Difference between revisions of "TSS:Hg 161569.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000503276.2:0 uc060hea.1:0 AK311489:0 U31762:349 |chr=chr17 |cpg_percent=0.105 |distance=0 |distance_to_tss=-803 |end=49971966 |entrez_id=1748 |gc...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DLX7= | ||
+ | |DLX8= | ||
+ | |DLX9= | ||
+ | |OFC15= | ||
|all_trans=ENST00000503276.2:0 uc060hea.1:0 AK311489:0 U31762:349 | |all_trans=ENST00000503276.2:0 uc060hea.1:0 AK311489:0 U31762:349 | ||
|chr=chr17 | |chr=chr17 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-803 | |distance_to_tss=-803 | ||
|end=49971966 | |end=49971966 | ||
+ | |end_of_center_position=49971963 | ||
|entrez_id=1748 | |entrez_id=1748 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=BP1 | + | |gene_alias=BP1 |
|gene_description=distal-less homeobox 4 | |gene_description=distal-less homeobox 4 | ||
|gene_id=1748 | |gene_id=1748 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=49971959 | |start=49971959 | ||
+ | |start_of_center_position=49971962 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000503276.2 uc060hea.1 AK311489 | |transcript_name=ENST00000503276.2 uc060hea.1 AK311489 |
Revision as of 04:28, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 49971962 |
---|---|
End of the center position in the TSS region: | 49971963 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000503276.2 uc060hea.1 AK311489 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | ENST00000503276.2:0 uc060hea.1:0 AK311489:0 U31762:349 |
TATA-Box annotation
Distance to TSS: | -803 |
---|---|
Nearest PromoterID: | NM_001934 |
Entrez ID: | 1748 |
Nearest Unigene: | Hs.591167 |
Nearest Refseq: | NM_001934 |
Nearest Ensembl: | ENSG00000108813 |
Gene Name: | distal-less homeobox 4 |
Gene Alias: | BP1 |
Gene Description: | distal-less homeobox 4 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |