Difference between revisions of "TSS:Hg 167057.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC020577:14 AB036836:-235 ENST00000285273.8:-445 NM_001082533:-445 uc002itx.5:-445 |chr=chr17 |cpg_percent=0.04 |distance=14 |distance_to_tss=450 |end=5...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CARPX= | ||
+ | |HUCEP-15= | ||
|all_trans=BC020577:14 AB036836:-235 ENST00000285273.8:-445 NM_001082533:-445 uc002itx.5:-445 | |all_trans=BC020577:14 AB036836:-235 ENST00000285273.8:-445 NM_001082533:-445 uc002itx.5:-445 | ||
|chr=chr17 | |chr=chr17 | ||
Line 6: | Line 8: | ||
|distance_to_tss=450 | |distance_to_tss=450 | ||
|end=52159356 | |end=52159356 | ||
+ | |end_of_center_position=52159352 | ||
|entrez_id=56934 | |entrez_id=56934 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
− | |gene_alias=CA-RPX | + | |gene_alias=CA-RPX |
|gene_description=carbonic anhydrase 10 | |gene_description=carbonic anhydrase 10 | ||
|gene_id=56934 | |gene_id=56934 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=52159346 | |start=52159346 | ||
+ | |start_of_center_position=52159351 | ||
|strand=- | |strand=- | ||
|transcript_name=BC020577 | |transcript_name=BC020577 |
Revision as of 04:54, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 52159351 |
---|---|
End of the center position in the TSS region: | 52159352 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC020577 |
---|---|
Distance: | 14 |
Num_trans: | 5 |
All_trans: | BC020577:14 AB036836:-235 ENST00000285273.8:-445 NM_001082533:-445 uc002itx.5:-445 |
TATA-Box annotation
Distance to TSS: | 450 |
---|---|
Nearest PromoterID: | NM_001082533 |
Entrez ID: | 56934 |
Nearest Unigene: | Hs.463466 |
Nearest Refseq: | NM_020178 |
Nearest Ensembl: | ENSG00000154975 |
Gene Name: | carbonic anhydrase 10 |
Gene Alias: | CA-RPX |
Gene Description: | carbonic anhydrase 10 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |