Difference between revisions of "TSS:Hg 100670.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=4373 |entrez_id=51754 |gc_percent=0.562189 |gene_alias=C9orf127|NAG-5|NAG5|NGX6 |gene_description=transmembrane protein 8B |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NAG-5= | ||
+ | |NAG5= | ||
+ | |NGX6= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=4373 | |distance_to_tss=4373 | ||
+ | |end=35833873 | ||
|entrez_id=51754 | |entrez_id=51754 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_016446 | |nearest_refseq=NM_016446 | ||
|nearest_unigene=Hs.493808 | |nearest_unigene=Hs.493808 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=35833869 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100670.1 | |tss_id=hg_100670.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 4373 |
---|---|
Nearest PromoterID: | NM_001042590 |
Entrez ID: | 51754 |
Nearest Unigene: | Hs.493808 |
Nearest Refseq: | NM_016446 |
Nearest Ensembl: | ENSG00000137103 |
Gene Name: | TMEM8B |
Gene Alias: | C9orf127 |
Gene Description: | transmembrane protein 8B |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |