Difference between revisions of "TSS:Hg 108736.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=37810 |entrez_id=10006 |gc_percent=0.348259 |gene_alias=ABI-1|ABLBP4|E3B1|NAP1BP|SSH3BP|SSH3BP1 |gene_description=abl interactor 1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ABLBP4= | ||
+ | |E3B1= | ||
+ | |NAP1BP= | ||
+ | |SSH3BP= | ||
+ | |SSH3BP1= | ||
+ | |all_trans=ENST00000473481.1:-4 uc057sjc.1:-4 | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=-4 | ||
|distance_to_tss=37810 | |distance_to_tss=37810 | ||
+ | |end=26823286 | ||
|entrez_id=10006 | |entrez_id=10006 | ||
|gc_percent=0.348259 | |gc_percent=0.348259 | ||
|gene_alias=ABI-1|ABLBP4|E3B1|NAP1BP|SSH3BP|SSH3BP1 | |gene_alias=ABI-1|ABLBP4|E3B1|NAP1BP|SSH3BP|SSH3BP1 | ||
|gene_description=abl interactor 1 | |gene_description=abl interactor 1 | ||
− | |gene_name=ABI1 | + | |gene_id=10006 |
+ | |gene_name=abl interactor 1 | ||
+ | |gene_source=HGNC:11320 | ||
+ | |gene_symbol=ABI1 | ||
+ | |gene_synonyms=ABI-1 E3B1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11320 | ||
|nearest_ensembl=ENSG00000136754 | |nearest_ensembl=ENSG00000136754 | ||
|nearest_promoter_id=NM_001012750 | |nearest_promoter_id=NM_001012750 | ||
|nearest_refseq=NM_005470 | |nearest_refseq=NM_005470 | ||
|nearest_unigene=Hs.508148 | |nearest_unigene=Hs.508148 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=26823267 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000473481.1 uc057sjc.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_108736.1 | |tss_id=hg_108736.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 23:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000473481.1 uc057sjc.1 |
---|---|
Distance: | -4 |
Num_trans: | 2 |
All_trans: | ENST00000473481.1:-4 uc057sjc.1:-4 |
TATA-Box annotation
Distance to TSS: | 37810 |
---|---|
Nearest PromoterID: | NM_001012750 |
Entrez ID: | 10006 |
Nearest Unigene: | Hs.508148 |
Nearest Refseq: | NM_005470 |
Nearest Ensembl: | ENSG00000136754 |
Gene Name: | abl interactor 1 |
Gene Alias: | ABI-1 |
Gene Description: | abl interactor 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.348259 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |