Difference between revisions of "TSS:Mm 140300.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC098096:0 D83145:0 ENSMUST00000162695.2:-140 BC094426:-140 ENSMUST00000176081.2:-337 NM_011381:-337 uc008dub.2:-337 uc033hfi.1:-337 |chr=chr17 |cpg_per...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Six3a= | ||
+ | |Six3alpha= | ||
+ | |Six3b= | ||
+ | |Six3beta= | ||
|all_trans=BC098096:0 D83145:0 ENSMUST00000162695.2:-140 BC094426:-140 ENSMUST00000176081.2:-337 NM_011381:-337 uc008dub.2:-337 uc033hfi.1:-337 | |all_trans=BC098096:0 D83145:0 ENSMUST00000162695.2:-140 BC094426:-140 ENSMUST00000176081.2:-337 NM_011381:-337 uc008dub.2:-337 uc033hfi.1:-337 | ||
|chr=chr17 | |chr=chr17 | ||
Line 6: | Line 10: | ||
|distance_to_tss=376 | |distance_to_tss=376 | ||
|end=85621249 | |end=85621249 | ||
+ | |end_of_center_position=85621210 | ||
|entrez_id=20473 | |entrez_id=20473 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=E130112M24Rik | + | |gene_alias=E130112M24Rik |
|gene_description=sine oculis-related homeobox 3 | |gene_description=sine oculis-related homeobox 3 | ||
|gene_id=20473 | |gene_id=20473 | ||
Line 24: | Line 29: | ||
|species=mouse | |species=mouse | ||
|start=85621170 | |start=85621170 | ||
+ | |start_of_center_position=85621209 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC098096 D83145 | |transcript_name=BC098096 D83145 |
Revision as of 14:14, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 85621209 |
---|---|
End of the center position in the TSS region: | 85621210 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC098096 D83145 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | BC098096:0 D83145:0 ENSMUST00000162695.2:-140 BC094426:-140 ENSMUST00000176081.2:-337 NM_011381:-337 uc008dub.2:-337 uc033hfi.1:-337 |
TATA-Box annotation
Distance to TSS: | 376 |
---|---|
Nearest PromoterID: | NM_011381 |
Entrez ID: | 20473 |
Nearest Unigene: | Mm.370208 |
Nearest Refseq: | NM_011381 |
Nearest Ensembl: | ENSMUSG00000038805 |
Gene Name: | sine oculis-related homeobox 3 |
Gene Alias: | E130112M24Rik |
Gene Description: | sine oculis-related homeobox 3 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |