Difference between revisions of "TSS:Hg 154764.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000542274.5:0 uc059whp.1:0 AK296968:0 AK312554:0 AK225396:0 X63629:0 AB527800:27 EU832319:28 EU832404:28 KJ904433:28 ENST00000566808.2:287 uc059wh...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HJMD= | ||
+ | |PCAD= | ||
|all_trans=ENST00000542274.5:0 uc059whp.1:0 AK296968:0 AK312554:0 AK225396:0 X63629:0 AB527800:27 EU832319:28 EU832404:28 KJ904433:28 ENST00000566808.2:287 uc059whq.1:287 ENST00000429102.6:-298 uc059who.1:-298 BC014462:-298 ENST00000264012.8:-455 NM_001793:-455 NM_001317195:-455 NM_001317196:-455 uc002ewf.3:-455 BC041846:-455 | |all_trans=ENST00000542274.5:0 uc059whp.1:0 AK296968:0 AK312554:0 AK225396:0 X63629:0 AB527800:27 EU832319:28 EU832404:28 KJ904433:28 ENST00000566808.2:287 uc059whq.1:287 ENST00000429102.6:-298 uc059who.1:-298 BC014462:-298 ENST00000264012.8:-455 NM_001793:-455 NM_001317195:-455 NM_001317196:-455 uc002ewf.3:-455 BC041846:-455 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 8: | ||
|distance_to_tss=484 | |distance_to_tss=484 | ||
|end=68645350 | |end=68645350 | ||
+ | |end_of_center_position=68645321 | ||
|entrez_id=1001 | |entrez_id=1001 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=CDHP | + | |gene_alias=CDHP |
|gene_description=cadherin 3 | |gene_description=cadherin 3 | ||
|gene_id=1001 | |gene_id=1001 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=68645290 | |start=68645290 | ||
+ | |start_of_center_position=68645320 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000542274.5 uc059whp.1 AK296968 AK312554 AK225396 X63629 | |transcript_name=ENST00000542274.5 uc059whp.1 AK296968 AK312554 AK225396 X63629 |
Revision as of 20:34, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 68645320 |
---|---|
End of the center position in the TSS region: | 68645321 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000542274.5 uc059whp.1 AK296968 AK312554 AK225396 X63629 |
---|---|
Distance: | 0 |
Num_trans: | 21 |
All_trans: | ENST00000542274.5:0 uc059whp.1:0 AK296968:0 AK312554:0 AK225396:0 X63629:0 AB527800:27 EU832319:28 EU832404:28 KJ904433:28 ENST00000566808.2:287 uc059whq.1:287 ENST00000429102.6:-298 uc059who.1:-298 BC014462:-298 ENST00000264012.8:-455 NM_001793:-455 NM_001317195:-455 NM_001317196:-455 uc002ewf.3:-455 BC041846:-455 |
TATA-Box annotation
Distance to TSS: | 484 |
---|---|
Nearest PromoterID: | NM_001317196 |
Entrez ID: | 1001 |
Nearest Unigene: | Hs.191842 |
Nearest Refseq: | NM_001793 |
Nearest Ensembl: | ENSG00000062038 |
Gene Name: | cadherin 15; cadherin 3 |
Gene Alias: | CDHP |
Gene Description: | cadherin 3 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |