Difference between revisions of "TSS:Hg 161564.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000503410.1:357 uc060hdy.1:357 |chr=chr17 |cpg_percent=0.11 |distance=357 |distance_to_tss=-615 |end=49968613 |entrez_id=1748 |gc_percent=0.746269...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DLX7= | ||
+ | |DLX8= | ||
+ | |DLX9= | ||
+ | |OFC15= | ||
|all_trans=ENST00000503410.1:357 uc060hdy.1:357 | |all_trans=ENST00000503410.1:357 uc060hdy.1:357 | ||
|chr=chr17 | |chr=chr17 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-615 | |distance_to_tss=-615 | ||
|end=49968613 | |end=49968613 | ||
+ | |end_of_center_position=49968584 | ||
|entrez_id=1748 | |entrez_id=1748 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
− | |gene_alias=BP1 | + | |gene_alias=BP1 |
|gene_description=distal-less homeobox 4 | |gene_description=distal-less homeobox 4 | ||
|gene_id=1748 | |gene_id=1748 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=49968553 | |start=49968553 | ||
+ | |start_of_center_position=49968583 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000503410.1 uc060hdy.1 | |transcript_name=ENST00000503410.1 uc060hdy.1 |
Revision as of 04:28, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 49968583 |
---|---|
End of the center position in the TSS region: | 49968584 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000503410.1 uc060hdy.1 |
---|---|
Distance: | 357 |
Num_trans: | 2 |
All_trans: | ENST00000503410.1:357 uc060hdy.1:357 |
TATA-Box annotation
Distance to TSS: | -615 |
---|---|
Nearest PromoterID: | NM_138281 |
Entrez ID: | 1748 |
Nearest Unigene: | Hs.591167 |
Nearest Refseq: | NM_001934 |
Nearest Ensembl: | ENSG00000108813 |
Gene Name: | distal-less homeobox 4 |
Gene Alias: | BP1 |
Gene Description: | distal-less homeobox 4 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |