Difference between revisions of "TSS:Hg 167048.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK294652:-13 AK313001:-31 AY358509:220 ENST00000571371.5:223 ENST00000573294.1:223 uc060hpl.1:223 uc060hpr.1:223 CR749607:223 BC047456:-369 ENST00000451...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CARPX= | ||
+ | |HUCEP-15= | ||
|all_trans=AK294652:-13 AK313001:-31 AY358509:220 ENST00000571371.5:223 ENST00000573294.1:223 uc060hpl.1:223 uc060hpr.1:223 CR749607:223 BC047456:-369 ENST00000451037.6:-411 uc002itw.5:-411 BC068462:-411 CR936674:-449 NM_020178:-456 AL161812:498 JF432658:499 KJ894363:499 AB001597:500 AB529209:500 | |all_trans=AK294652:-13 AK313001:-31 AY358509:220 ENST00000571371.5:223 ENST00000573294.1:223 uc060hpl.1:223 uc060hpr.1:223 CR749607:223 BC047456:-369 ENST00000451037.6:-411 uc002itw.5:-411 BC068462:-411 CR936674:-449 NM_020178:-456 AL161812:498 JF432658:499 KJ894363:499 AB001597:500 AB529209:500 | ||
|chr=chr17 | |chr=chr17 | ||
Line 6: | Line 8: | ||
|distance_to_tss=471 | |distance_to_tss=471 | ||
|end=52158316 | |end=52158316 | ||
+ | |end_of_center_position=52158301 | ||
|entrez_id=56934 | |entrez_id=56934 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
− | |gene_alias=CA-RPX | + | |gene_alias=CA-RPX |
|gene_description=carbonic anhydrase 10 | |gene_description=carbonic anhydrase 10 | ||
|gene_id=56934 | |gene_id=56934 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=52158285 | |start=52158285 | ||
+ | |start_of_center_position=52158300 | ||
|strand=- | |strand=- | ||
|transcript_name=AK294652 | |transcript_name=AK294652 |
Revision as of 04:54, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 52158300 |
---|---|
End of the center position in the TSS region: | 52158301 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK294652 |
---|---|
Distance: | -13 |
Num_trans: | 19 |
All_trans: | AK294652:-13 AK313001:-31 AY358509:220 ENST00000571371.5:223 ENST00000573294.1:223 uc060hpl.1:223 uc060hpr.1:223 CR749607:223 BC047456:-369 ENST00000451037.6:-411 uc002itw.5:-411 BC068462:-411 CR936674:-449 NM_020178:-456 AL161812:498 JF432658:499 KJ894363:499 AB001597:500 AB529209:500 |
TATA-Box annotation
Distance to TSS: | 471 |
---|---|
Nearest PromoterID: | NM_020178 |
Entrez ID: | 56934 |
Nearest Unigene: | Hs.463466 |
Nearest Refseq: | NM_020178 |
Nearest Ensembl: | ENSG00000154975 |
Gene Name: | carbonic anhydrase 10 |
Gene Alias: | CA-RPX |
Gene Description: | carbonic anhydrase 10 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |