Difference between revisions of "TSS:Hg 242431.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr7 |cpg_percent=0.135 |distance= |distance_to_tss=110 |end=116862627 |entrez_id=830 |gc_percent=0.716418 |gene_alias=CAPPA2|CAPZ |gene_description=capping a...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CAPZ= | ||
|chr=chr7 | |chr=chr7 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
Line 5: | Line 6: | ||
|distance_to_tss=110 | |distance_to_tss=110 | ||
|end=116862627 | |end=116862627 | ||
+ | |end_of_center_position=66755878 | ||
|entrez_id=830 | |entrez_id=830 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
− | |gene_alias=CAPPA2 | + | |gene_alias=CAPPA2 |
|gene_description=capping actin protein of muscle Z-line alpha subunit 2 | |gene_description=capping actin protein of muscle Z-line alpha subunit 2 | ||
|gene_name=CAPZA2 | |gene_name=CAPZA2 | ||
Line 18: | Line 20: | ||
|species=human | |species=human | ||
|start=116862611 | |start=116862611 | ||
+ | |start_of_center_position=66755877 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 05:55, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 66755877 |
---|---|
End of the center position in the TSS region: | 66755878 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 110 |
---|---|
Nearest PromoterID: | NM_006136 |
Entrez ID: | 830 |
Nearest Unigene: | Hs.446123 |
Nearest Refseq: | NM_006136 |
Nearest Ensembl: | ENSG00000198898 |
Gene Name: | CAPZA2 |
Gene Alias: | CAPPA2 |
Gene Description: | capping actin protein of muscle Z-line alpha subunit 2 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |