Difference between revisions of "TSS:Hg 230465.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000615331.4:-7 uc032ztq.2:-7 BC082993:-7 NM_001099415:-24 ENST00000415277.2:150 |chr=chr7 |cpg_percent=0.085 |distance=-7 |distance_to_tss=27 |end...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=27 | |distance_to_tss=27 | ||
|end=75486264 | |end=75486264 | ||
+ | |end_of_center_position=75486261 | ||
|entrez_id=100101267 | |entrez_id=100101267 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=75486257 | |start=75486257 | ||
+ | |start_of_center_position=75486260 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000615331.4 uc032ztq.2 BC082993 | |transcript_name=ENST00000615331.4 uc032ztq.2 BC082993 |
Revision as of 06:18, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 75486260 |
---|---|
End of the center position in the TSS region: | 75486261 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000615331.4 uc032ztq.2 BC082993 |
---|---|
Distance: | -7 |
Num_trans: | 5 |
All_trans: | ENST00000615331.4:-7 uc032ztq.2:-7 BC082993:-7 NM_001099415:-24 ENST00000415277.2:150 |
TATA-Box annotation
Distance to TSS: | 27 |
---|---|
Nearest PromoterID: | NM_001099415 |
Entrez ID: | 100101267 |
Nearest Unigene: | Hs.712563 |
Nearest Refseq: | NM_001099415 |
Nearest Ensembl: | ENSG00000272391 |
Gene Name: | POM121 transmembrane nucleoporin C |
Gene Alias: | POM121-2 |
Gene Description: | POM121 transmembrane nucleoporin C |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |