Difference between revisions of "TSS:Hg 169170.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_173207:0 ENST00000618001.4:4 uc002klv.5:4 AK291112:25 |chr=chr18 |cpg_percent=0.035 |distance=0 |distance_to_tss=4 |end=3447605 |entrez_id=7050 |gc_p...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TGIF= | ||
|all_trans=NM_173207:0 ENST00000618001.4:4 uc002klv.5:4 AK291112:25 | |all_trans=NM_173207:0 ENST00000618001.4:4 uc002klv.5:4 AK291112:25 | ||
|chr=chr18 | |chr=chr18 | ||
Line 6: | Line 7: | ||
|distance_to_tss=4 | |distance_to_tss=4 | ||
|end=3447605 | |end=3447605 | ||
+ | |end_of_center_position=3447590 | ||
|entrez_id=7050 | |entrez_id=7050 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=HPE4 | + | |gene_alias=HPE4 |
|gene_description=TGFB induced factor homeobox 1 | |gene_description=TGFB induced factor homeobox 1 | ||
|gene_id=7050 | |gene_id=7050 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=3447574 | |start=3447574 | ||
+ | |start_of_center_position=3447589 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_173207 | |transcript_name=NM_173207 |
Revision as of 08:58, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3447589 |
---|---|
End of the center position in the TSS region: | 3447590 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_173207 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | NM_173207:0 ENST00000618001.4:4 uc002klv.5:4 AK291112:25 |
TATA-Box annotation
Distance to TSS: | 4 |
---|---|
Nearest PromoterID: | NM_173207 |
Entrez ID: | 7050 |
Nearest Unigene: | Hs.373550 |
Nearest Refseq: | NM_003244 |
Nearest Ensembl: | ENSG00000177426 |
Gene Name: | TGFB induced factor homeobox 1 |
Gene Alias: | HPE4 |
Gene Description: | TGFB induced factor homeobox 1 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |