Difference between revisions of "TSS:Hg 171645.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000589178.5:-28 uc060old.1:-28 AK131291:-28 ENST00000586922.2:-32 uc002kyo.3:-32 AK128697:-32 ENST00000333206.9:-39 uc002kym.5:-39 AY234408:-39 EN...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ZNF397OS= | ||
+ | |ZNF917= | ||
|all_trans=ENST00000589178.5:-28 uc060old.1:-28 AK131291:-28 ENST00000586922.2:-32 uc002kyo.3:-32 AK128697:-32 ENST00000333206.9:-39 uc002kym.5:-39 AY234408:-39 ENST00000592278.1:-52 uc060olg.1:-52 ENST00000592211.1:-60 uc060oli.1:-60 ENST00000420878.7:-63 ENST00000588832.1:-63 uc002kyl.5:-63 uc060olk.1:-63 AK303447:-63 ENST00000610712.1:-76 NM_001288711:-76 NM_001166012:-76 NM_001112734:-76 uc032hbt.1:-76 | |all_trans=ENST00000589178.5:-28 uc060old.1:-28 AK131291:-28 ENST00000586922.2:-32 uc002kyo.3:-32 AK128697:-32 ENST00000333206.9:-39 uc002kym.5:-39 AY234408:-39 ENST00000592278.1:-52 uc060olg.1:-52 ENST00000592211.1:-60 uc060oli.1:-60 ENST00000420878.7:-63 ENST00000588832.1:-63 uc002kyl.5:-63 uc060olk.1:-63 AK303447:-63 ENST00000610712.1:-76 NM_001288711:-76 NM_001166012:-76 NM_001112734:-76 uc032hbt.1:-76 | ||
|chr=chr18 | |chr=chr18 | ||
Line 6: | Line 8: | ||
|distance_to_tss=81 | |distance_to_tss=81 | ||
|end=35290169 | |end=35290169 | ||
+ | |end_of_center_position=35290164 | ||
|entrez_id=100101467 | |entrez_id=100101467 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=ZNF-WYM | + | |gene_alias=ZNF-WYM |
|gene_description=zinc finger and SCAN domain containing 30 | |gene_description=zinc finger and SCAN domain containing 30 | ||
|gene_id=100101467 | |gene_id=100101467 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=35290158 | |start=35290158 | ||
+ | |start_of_center_position=35290163 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000589178.5 uc060old.1 AK131291 | |transcript_name=ENST00000589178.5 uc060old.1 AK131291 |
Revision as of 10:19, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35290163 |
---|---|
End of the center position in the TSS region: | 35290164 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000589178.5 uc060old.1 AK131291 |
---|---|
Distance: | -28 |
Num_trans: | 23 |
All_trans: | ENST00000589178.5:-28 uc060old.1:-28 AK131291:-28 ENST00000586922.2:-32 uc002kyo.3:-32 AK128697:-32 ENST00000333206.9:-39 uc002kym.5:-39 AY234408:-39 ENST00000592278.1:-52 uc060olg.1:-52 ENST00000592211.1:-60 uc060oli.1:-60 ENST00000420878.7:-63 ENST00000588832.1:-63 uc002kyl.5:-63 uc060olk.1:-63 AK303447:-63 ENST00000610712.1:-76 NM_001288711:-76 NM_001166012:-76 NM_001112734:-76 uc032hbt.1:-76 |
TATA-Box annotation
Distance to TSS: | 81 |
---|---|
Nearest PromoterID: | NM_001288711 |
Entrez ID: | 100101467 |
Nearest Unigene: | Hs.619840 |
Nearest Refseq: | NM_001112734 |
Nearest Ensembl: | ENSG00000186814 |
Gene Name: | zinc finger and SCAN domain containing 30 |
Gene Alias: | ZNF-WYM |
Gene Description: | zinc finger and SCAN domain containing 30 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |