Difference between revisions of "TSS:Hg 100331.1"
From referenceTSS
Line 2: | Line 2: | ||
|C9orf11= | |C9orf11= | ||
|SPACA8= | |SPACA8= | ||
− | |all_trans=BC137351:0 BC137352:0 BC144602:0 ENST00000537675.5:-20 ENST00000380031.2 | + | |all_trans=BC137351:0 BC137352:0 BC144602:0 ENST00000537675.5:-20 ENST00000380031.2:-20 BC014307:-20 NM_001161585:-23 AJ278482:-23 ENST00000380032.8:-34 NM_020641:-34 KJ902669:43 ENST00000484994.1:358 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
Line 11: | Line 11: | ||
|entrez_id=54586 | |entrez_id=54586 | ||
|gc_percent=0.422886 | |gc_percent=0.422886 | ||
− | |gene_alias=AFAF | + | |gene_alias=AFAF|C9orf11|SPACA8 |
|gene_description=equatorin | |gene_description=equatorin | ||
|gene_id=54586 | |gene_id=54586 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_020641 | |nearest_refseq=NM_020641 | ||
|nearest_unigene=Hs.163070 | |nearest_unigene=Hs.163070 | ||
− | |num_trans= | + | |num_trans=12 |
|species=human | |species=human | ||
|start=27297097 | |start=27297097 |
Revision as of 14:23, 14 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27297106 |
---|---|
End of the center position in the TSS region: | 27297107 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC137351 BC137352 BC144602 |
---|---|
Distance: | 0 |
Num_trans: | 12 |
All_trans: | BC137351:0 BC137352:0 BC144602:0 ENST00000537675.5:-20 ENST00000380031.2:-20 BC014307:-20 NM_001161585:-23 AJ278482:-23 ENST00000380032.8:-34 NM_020641:-34 KJ902669:43 ENST00000484994.1:358 |
TATA-Box annotation
Distance to TSS: | 32 |
---|---|
Nearest PromoterID: | NM_001161585 |
Entrez ID: | 54586 |
Nearest Unigene: | Hs.163070 |
Nearest Refseq: | NM_020641 |
Nearest Ensembl: | ENSG00000120160 |
Gene Name: | equatorin |
Gene Alias: | AFAF |
Gene Description: | equatorin |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.422886 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |