Difference between revisions of "TSS:Hg 101102.1"
From referenceTSS
Line 4: | Line 4: | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss=- | + | |distance_to_tss=-60 |
|end=78236029 | |end=78236029 | ||
|end_of_center_position=78236016 | |end_of_center_position=78236016 | ||
|entrez_id=84131 | |entrez_id=84131 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
− | |gene_alias=C9orf81 | + | |gene_alias=C9orf81|CRDHL|IP63 |
|gene_description=centrosomal protein 78 | |gene_description=centrosomal protein 78 | ||
|gene_name=CEP78 | |gene_name=CEP78 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000148019 | |nearest_ensembl=ENSG00000148019 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001349840 |
|nearest_refseq=NM_032171 | |nearest_refseq=NM_032171 | ||
− | |nearest_unigene=Hs. | + | |nearest_unigene=Hs.187621 |
|num_trans=0 | |num_trans=0 | ||
|species=human | |species=human |
Revision as of 15:35, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 78236015 |
---|---|
End of the center position in the TSS region: | 78236016 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -60 |
---|---|
Nearest PromoterID: | NM_001349840 |
Entrez ID: | 84131 |
Nearest Unigene: | Hs.187621 |
Nearest Refseq: | NM_032171 |
Nearest Ensembl: | ENSG00000148019 |
Gene Name: | CEP78 |
Gene Alias: | C9orf81 |
Gene Description: | centrosomal protein 78 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |