Difference between revisions of "TSS:Hg 100320.1"
From referenceTSS
Line 15: | Line 15: | ||
|entrez_id=9373 | |entrez_id=9373 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
− | |gene_alias=DOA1 | + | |gene_alias=DOA1{{!}}NDMSBA{{!}}PLA2P{{!}}PLAP |
|gene_description=phospholipase A2 activating protein | |gene_description=phospholipase A2 activating protein | ||
|gene_id=9373 | |gene_id=9373 |
Revision as of 16:15, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 26947172 |
---|---|
End of the center position in the TSS region: | 26947173 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC032551 AK001642 AK022761 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | BC032551:0 AK001642:0 AK022761:0 ENST00000520884.5:-19 AK002143:-19 ENST00000397292.8:-28 NM_001031689:-28 AF145020:-47 AB385043:84 EU176453:85 EU176795:85 KJ898010:86 ENST00000523212.1:149 AL133608:-249 NM_001321546:-259 |
TATA-Box annotation
Distance to TSS: | 69 |
---|---|
Nearest PromoterID: | NM_001031689 |
Entrez ID: | 9373 |
Nearest Unigene: | Hs.27182 |
Nearest Refseq: | NM_004253 |
Nearest Ensembl: | ENSG00000137055 |
Gene Name: | phospholipase A2 activating protein |
Gene Alias: | DOA1|NDMSBA|PLA2P|PLAP |
Gene Description: | phospholipase A2 activating protein |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |