Difference between revisions of "TSS:Hg 101574.1"
From referenceTSS
Line 6: | Line 6: | ||
|PTCH= | |PTCH= | ||
|PTCH11= | |PTCH11= | ||
− | |all_trans=ENST00000551623.1:147 ENST00000551425.1 | + | |all_trans=ENST00000551623.1:147 ENST00000551425.1:147 AB239329:147 AB212827:147 AB212828:147 ENST00000437951.5:-153 ENST00000375274.6:-153 AB189436:-153 AB189437:-153 NM_001083602:-159 NM_001083603:-159 NM_001354919:-159 ENST00000430669.6:-245 ENST00000468211.6:-245 BC043542:-245 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
Line 15: | Line 15: | ||
|entrez_id=5727 | |entrez_id=5727 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
− | |gene_alias=BCNS | + | |gene_alias=BCNS{{!}}NBCCS{{!}}PTC{{!}}PTC1{{!}}PTCH |
|gene_description=patched 1 | |gene_description=patched 1 | ||
|gene_id=5727 | |gene_id=5727 | ||
Line 25: | Line 25: | ||
|hgnc_mgi_id=HGNC:9585 | |hgnc_mgi_id=HGNC:9585 | ||
|nearest_ensembl=ENSG00000185920 | |nearest_ensembl=ENSG00000185920 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001083603 |
|nearest_refseq=NM_000264 | |nearest_refseq=NM_000264 | ||
|nearest_unigene=Hs.494538 | |nearest_unigene=Hs.494538 | ||
− | |num_trans= | + | |num_trans=15 |
|species=human | |species=human | ||
|start=95516804 | |start=95516804 | ||
|start_of_center_position=95516808 | |start_of_center_position=95516808 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000551623.1 ENST00000551425.1 | + | |transcript_name=ENST00000551623.1 ENST00000551425.1 AB239329 AB212827 AB212828 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_101574.1 | |tss_id=hg_101574.1 |
Revision as of 16:43, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 95516808 |
---|---|
End of the center position in the TSS region: | 95516809 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000551623.1 ENST00000551425.1 AB239329 AB212827 AB212828 |
---|---|
Distance: | 147 |
Num_trans: | 15 |
All_trans: | ENST00000551623.1:147 ENST00000551425.1:147 AB239329:147 AB212827:147 AB212828:147 ENST00000437951.5:-153 ENST00000375274.6:-153 AB189436:-153 AB189437:-153 NM_001083602:-159 NM_001083603:-159 NM_001354919:-159 ENST00000430669.6:-245 ENST00000468211.6:-245 BC043542:-245 |
TATA-Box annotation
Distance to TSS: | 157 |
---|---|
Nearest PromoterID: | NM_001083603 |
Entrez ID: | 5727 |
Nearest Unigene: | Hs.494538 |
Nearest Refseq: | NM_000264 |
Nearest Ensembl: | ENSG00000185920 |
Gene Name: | patched 1 |
Gene Alias: | BCNS|NBCCS|PTC|PTC1|PTCH |
Gene Description: | patched 1 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |