Difference between revisions of "TSS:Hg 103092.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|RbEST47= | |RbEST47= | ||
− | |all_trans=AY927868:-13 KJ895521:-13 DQ892784:-17 DQ896031:-17 ENST00000429260. | + | |all_trans=AY927868:-13 KJ895521:-13 DQ892784:-17 DQ896031:-17 ENST00000429260.7:-31 NM_144654:-31 NM_001048265:-31 LF205611:-132 MA441188:-132 ENST00000419770.1:310 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
|distance=-13 | |distance=-13 | ||
− | |distance_to_tss= | + | |distance_to_tss=36 |
|end=135499838 | |end=135499838 | ||
|end_of_center_position=135499833 | |end_of_center_position=135499833 | ||
|entrez_id=138162 | |entrez_id=138162 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=PIERCE1 | + | |gene_alias=PIERCE1{{!}}RbEST47 |
|gene_description=chromosome 9 open reading frame 116 | |gene_description=chromosome 9 open reading frame 116 | ||
|gene_id=138162 | |gene_id=138162 | ||
Line 20: | Line 20: | ||
|hgnc_mgi_id=HGNC:28435 | |hgnc_mgi_id=HGNC:28435 | ||
|nearest_ensembl=ENSG00000160345 | |nearest_ensembl=ENSG00000160345 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001048265 |
|nearest_refseq=NM_144654 | |nearest_refseq=NM_144654 | ||
|nearest_unigene=Hs.414028 | |nearest_unigene=Hs.414028 |
Revision as of 17:19, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 135499832 |
---|---|
End of the center position in the TSS region: | 135499833 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY927868 KJ895521 |
---|---|
Distance: | -13 |
Num_trans: | 10 |
All_trans: | AY927868:-13 KJ895521:-13 DQ892784:-17 DQ896031:-17 ENST00000429260.7:-31 NM_144654:-31 NM_001048265:-31 LF205611:-132 MA441188:-132 ENST00000419770.1:310 |
TATA-Box annotation
Distance to TSS: | 36 |
---|---|
Nearest PromoterID: | NM_001048265 |
Entrez ID: | 138162 |
Nearest Unigene: | Hs.414028 |
Nearest Refseq: | NM_144654 |
Nearest Ensembl: | ENSG00000160345 |
Gene Name: | chromosome 9 open reading frame 116 |
Gene Alias: | PIERCE1|RbEST47 |
Gene Description: | chromosome 9 open reading frame 116 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |