Difference between revisions of "TSS:Hg 104833.1"
From referenceTSS
Line 2: | Line 2: | ||
|BMP-3b= | |BMP-3b= | ||
|BMP3B= | |BMP3B= | ||
− | |all_trans=AK310360:50 AK315322:51 | + | |all_trans=AK310360:50 AK315322:51 D49492:69 BC028237:-85 ENST00000580279.2:-112 NM_004962:-112 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
|distance=50 | |distance=50 | ||
− | |distance_to_tss= | + | |distance_to_tss=116 |
|end=47300317 | |end=47300317 | ||
|end_of_center_position=47300313 | |end_of_center_position=47300313 | ||
|entrez_id=2662 | |entrez_id=2662 | ||
|gc_percent=0.781095 | |gc_percent=0.781095 | ||
− | |gene_alias=BIP | + | |gene_alias=BIP{{!}}BMP-3b{{!}}BMP3B |
|gene_description=growth differentiation factor 10 | |gene_description=growth differentiation factor 10 | ||
|gene_id=2662 | |gene_id=2662 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_004962 | |nearest_refseq=NM_004962 | ||
|nearest_unigene=Hs.2171 | |nearest_unigene=Hs.2171 | ||
− | |num_trans= | + | |num_trans=6 |
|species=human | |species=human | ||
|start=47300308 | |start=47300308 |
Revision as of 17:59, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 47300312 |
---|---|
End of the center position in the TSS region: | 47300313 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK310360 |
---|---|
Distance: | 50 |
Num_trans: | 6 |
All_trans: | AK310360:50 AK315322:51 D49492:69 BC028237:-85 ENST00000580279.2:-112 NM_004962:-112 |
TATA-Box annotation
Distance to TSS: | 116 |
---|---|
Nearest PromoterID: | NM_004962 |
Entrez ID: | 2662 |
Nearest Unigene: | Hs.2171 |
Nearest Refseq: | NM_004962 |
Nearest Ensembl: | ENSG00000266524 |
Gene Name: | growth differentiation factor 10 |
Gene Alias: | BIP|BMP-3b|BMP3B |
Gene Description: | growth differentiation factor 10 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.781095 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |