Difference between revisions of "TSS:Hg 106111.1"
From referenceTSS
Line 9: | Line 9: | ||
|ISG54= | |ISG54= | ||
|P54= | |P54= | ||
− | |all_trans= | + | |all_trans=ENST00000371826.4:0 ENST00000679755.1:0 ENST00000679606.1:0 NM_001547:0 BC005987:0 BC032839:0 AK300431:0 AK312831:-39 LP895788:-90 LQ878896:-90 |
|chr=chr10 | |chr=chr10 | ||
|cig42= | |cig42= | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=1 |
|end=89302055 | |end=89302055 | ||
|end_of_center_position=89302047 | |end_of_center_position=89302047 | ||
|entrez_id=3433 | |entrez_id=3433 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
− | |gene_alias=G10P2 | + | |gene_alias=G10P2{{!}}GARG-39{{!}}IFI-54{{!}}IFI-54K{{!}}IFI54{{!}}IFIT-2{{!}}ISG-54 K{{!}}ISG-54K{{!}}ISG54{{!}}P54{{!}}cig42 |
|gene_description=interferon induced protein with tetratricopeptide repeats 2 | |gene_description=interferon induced protein with tetratricopeptide repeats 2 | ||
|gene_id=3433 | |gene_id=3433 | ||
Line 25: | Line 25: | ||
|gene_source=HGNC:5409 | |gene_source=HGNC:5409 | ||
|gene_symbol=IFIT2 | |gene_symbol=IFIT2 | ||
− | |gene_synonyms=GARG-39 IFI-54 ISG-54K cig42 | + | |gene_synonyms=GARG-39 IFI-54 ISG-54 ISG-54K cig42 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:5409 | |hgnc_mgi_id=HGNC:5409 | ||
Line 32: | Line 32: | ||
|nearest_refseq=NM_001547 | |nearest_refseq=NM_001547 | ||
|nearest_unigene=Hs.437609 | |nearest_unigene=Hs.437609 | ||
− | |num_trans= | + | |num_trans=10 |
|species=human | |species=human | ||
|start=89302038 | |start=89302038 | ||
|start_of_center_position=89302046 | |start_of_center_position=89302046 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000371826.4 ENST00000679755.1 ENST00000679606.1 NM_001547 BC005987 BC032839 AK300431 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_106111.1 | |tss_id=hg_106111.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=B4DTZ5 P09913 Q05DN2 Q8IZ03 |
}} | }} |
Revision as of 18:30, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 89302046 |
---|---|
End of the center position in the TSS region: | 89302047 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371826.4 ENST00000679755.1 ENST00000679606.1 NM_001547 BC005987 BC032839 AK300431 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | ENST00000371826.4:0 ENST00000679755.1:0 ENST00000679606.1:0 NM_001547:0 BC005987:0 BC032839:0 AK300431:0 AK312831:-39 LP895788:-90 LQ878896:-90 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_001547 |
Entrez ID: | 3433 |
Nearest Unigene: | Hs.437609 |
Nearest Refseq: | NM_001547 |
Nearest Ensembl: | ENSG00000119922 |
Gene Name: | interferon induced protein with tetratricopeptide repeats 2 |
Gene Alias: | G10P2|GARG-39|IFI-54|IFI-54K|IFI54|IFIT-2|ISG-54 K|ISG-54K|ISG54|P54|cig42 |
Gene Description: | interferon induced protein with tetratricopeptide repeats 2 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |