Difference between revisions of "TSS:Hg 134522.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|TFIIIA= | |TFIIIA= | ||
− | |all_trans=ENST00000438571.5 | + | |all_trans=ENST00000438571.5:-19 AB590496:20 U14134:30 U20272:30 ENST00000419181.5:-33 ENST00000466776.5:52 ENST00000435781.5:-57 ENST00000381140.10:-76 NM_002097:-76 D32257:-151 BC143711:-217 |
|chr=chr13 | |chr=chr13 | ||
|cpg_percent=0.175 | |cpg_percent=0.175 | ||
|distance=-19 | |distance=-19 | ||
− | |distance_to_tss= | + | |distance_to_tss=85 |
|end=27424714 | |end=27424714 | ||
|end_of_center_position=27424705 | |end_of_center_position=27424705 | ||
|entrez_id=2971 | |entrez_id=2971 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
− | |gene_alias=AP2 | + | |gene_alias=AP2{{!}}TFIIIA |
|gene_description=general transcription factor IIIA | |gene_description=general transcription factor IIIA | ||
|gene_id=2971 | |gene_id=2971 | ||
Line 23: | Line 23: | ||
|nearest_refseq=NM_002097 | |nearest_refseq=NM_002097 | ||
|nearest_unigene=Hs.445977 | |nearest_unigene=Hs.445977 | ||
− | |num_trans= | + | |num_trans=11 |
|species=human | |species=human | ||
|start=27424694 | |start=27424694 | ||
|start_of_center_position=27424704 | |start_of_center_position=27424704 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000438571.5 | + | |transcript_name=ENST00000438571.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_134522.1 | |tss_id=hg_134522.1 |
Revision as of 05:30, 16 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27424704 |
---|---|
End of the center position in the TSS region: | 27424705 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000438571.5 |
---|---|
Distance: | -19 |
Num_trans: | 11 |
All_trans: | ENST00000438571.5:-19 AB590496:20 U14134:30 U20272:30 ENST00000419181.5:-33 ENST00000466776.5:52 ENST00000435781.5:-57 ENST00000381140.10:-76 NM_002097:-76 D32257:-151 BC143711:-217 |
TATA-Box annotation
Distance to TSS: | 85 |
---|---|
Nearest PromoterID: | NM_002097 |
Entrez ID: | 2971 |
Nearest Unigene: | Hs.445977 |
Nearest Refseq: | NM_002097 |
Nearest Ensembl: | ENSG00000122034 |
Gene Name: | general transcription factor IIIA |
Gene Alias: | AP2|TFIIIA |
Gene Description: | general transcription factor IIIA |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |