Difference between revisions of "TSS:Hg 135994.1"
From referenceTSS
Line 4: | Line 4: | ||
|NYAP3= | |NYAP3= | ||
|PPP1R107= | |PPP1R107= | ||
− | |all_trans=AL834447:6 ENST00000356711. | + | |all_trans=ENST00000251041.10:6 AL834447:6 ENST00000356711.7:-13 AB020672:-13 BC146791:-13 NM_015011:-260 |
|chr=chr13 | |chr=chr13 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
|distance=6 | |distance=6 | ||
− | |distance_to_tss= | + | |distance_to_tss=265 |
|end=108596176 | |end=108596176 | ||
|end_of_center_position=108596171 | |end_of_center_position=108596171 | ||
|entrez_id=23026 | |entrez_id=23026 | ||
|gc_percent=0.527363 | |gc_percent=0.527363 | ||
− | |gene_alias=MYAP3 | + | |gene_alias=MYAP3{{!}}MYR8{{!}}Myo16b{{!}}NYAP3{{!}}PPP1R107 |
|gene_description=myosin XVI | |gene_description=myosin XVI | ||
|gene_id=23026 | |gene_id=23026 | ||
Line 31: | Line 31: | ||
|start_of_center_position=108596170 | |start_of_center_position=108596170 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=AL834447 | + | |transcript_name=ENST00000251041.10 AL834447 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_135994.1 | |tss_id=hg_135994.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=Q9Y6X6 |
}} | }} |
Revision as of 06:04, 16 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 108596170 |
---|---|
End of the center position in the TSS region: | 108596171 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000251041.10 AL834447 |
---|---|
Distance: | 6 |
Num_trans: | 6 |
All_trans: | ENST00000251041.10:6 AL834447:6 ENST00000356711.7:-13 AB020672:-13 BC146791:-13 NM_015011:-260 |
TATA-Box annotation
Distance to TSS: | 265 |
---|---|
Nearest PromoterID: | NM_015011 |
Entrez ID: | 23026 |
Nearest Unigene: | Hs.656587 |
Nearest Refseq: | NM_015011 |
Nearest Ensembl: | ENSG00000041515 |
Gene Name: | myosin XVI |
Gene Alias: | MYAP3|MYR8|Myo16b|NYAP3|PPP1R107 |
Gene Description: | myosin XVI |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.527363 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |