Difference between revisions of "TSS:Hg 135999.1"
From referenceTSS
Line 4: | Line 4: | ||
|NYAP3= | |NYAP3= | ||
|PPP1R107= | |PPP1R107= | ||
− | |all_trans=ENST00000457511. | + | |all_trans=ENST00000457511.7:-61 NM_001198950:-61 AK127806:-449 AB290159:-450 |
|chr=chr13 | |chr=chr13 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance=- | + | |distance=-61 |
− | |distance_to_tss= | + | |distance_to_tss=64 |
|end=108629679 | |end=108629679 | ||
|end_of_center_position=108629676 | |end_of_center_position=108629676 | ||
|entrez_id=23026 | |entrez_id=23026 | ||
|gc_percent=0.482587 | |gc_percent=0.482587 | ||
− | |gene_alias=MYAP3 | + | |gene_alias=MYAP3{{!}}MYR8{{!}}Myo16b{{!}}NYAP3{{!}}PPP1R107 |
|gene_description=myosin XVI | |gene_description=myosin XVI | ||
|gene_id=23026 | |gene_id=23026 | ||
Line 26: | Line 26: | ||
|nearest_refseq=NM_015011 | |nearest_refseq=NM_015011 | ||
|nearest_unigene=Hs.656587 | |nearest_unigene=Hs.656587 | ||
− | |num_trans= | + | |num_trans=4 |
|species=human | |species=human | ||
|start=108629671 | |start=108629671 | ||
|start_of_center_position=108629675 | |start_of_center_position=108629675 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000457511. | + | |transcript_name=ENST00000457511.7 NM_001198950 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_135999.1 | |tss_id=hg_135999.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=F8W883 | + | |uniprot_id=F8W883 |
}} | }} |
Revision as of 06:04, 16 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 108629675 |
---|---|
End of the center position in the TSS region: | 108629676 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000457511.7 NM_001198950 |
---|---|
Distance: | -61 |
Num_trans: | 4 |
All_trans: | ENST00000457511.7:-61 NM_001198950:-61 AK127806:-449 AB290159:-450 |
TATA-Box annotation
Distance to TSS: | 64 |
---|---|
Nearest PromoterID: | NM_001198950 |
Entrez ID: | 23026 |
Nearest Unigene: | Hs.656587 |
Nearest Refseq: | NM_015011 |
Nearest Ensembl: | ENSG00000041515 |
Gene Name: | myosin XVI |
Gene Alias: | MYAP3|MYR8|Myo16b|NYAP3|PPP1R107 |
Gene Description: | myosin XVI |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.482587 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |