Difference between revisions of "TSS:Mm 101690.1"
From referenceTSS
Line 2: | Line 2: | ||
|CD168= | |CD168= | ||
|Rhamm= | |Rhamm= | ||
− | |all_trans=ENSMUST00000020579.8:0 ENSMUST00000156399.7:0 ENSMUST00000127705.7:0 ENSMUST00000152749.1:0 NM_013552 | + | |all_trans=ENSMUST00000020579.8:0 ENSMUST00000156399.7:0 ENSMUST00000127705.7:0 ENSMUST00000152749.1:0 NM_013552:0 BC021427:0 AF031932:0 AF079222:0 AK143123:0 AK164410:0 AK041617:0 AK164597:0 AK020144:0 AK163410:12 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
Line 11: | Line 11: | ||
|entrez_id=15366 | |entrez_id=15366 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
− | |gene_alias=AA386826 | + | |gene_alias=AA386826{{!}}CD168{{!}}Rhamm |
|gene_description=hyaluronan mediated motility receptor (RHAMM) | |gene_description=hyaluronan mediated motility receptor (RHAMM) | ||
|gene_id=15366 | |gene_id=15366 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_013552 | |nearest_refseq=NM_013552 | ||
|nearest_unigene=Mm.116997 | |nearest_unigene=Mm.116997 | ||
− | |num_trans= | + | |num_trans=14 |
|species=mouse | |species=mouse | ||
|start=40733373 | |start=40733373 | ||
|start_of_center_position=40733407 | |start_of_center_position=40733407 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000020579.8 ENSMUST00000156399.7 ENSMUST00000127705.7 ENSMUST00000152749.1 NM_013552 | + | |transcript_name=ENSMUST00000020579.8 ENSMUST00000156399.7 ENSMUST00000127705.7 ENSMUST00000152749.1 NM_013552 BC021427 AF031932 AF079222 AK143123 AK164410 AK041617 AK164597 AK020144 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_101690.1 | |tss_id=mm_101690.1 |
Revision as of 16:46, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 40733407 |
---|---|
End of the center position in the TSS region: | 40733408 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000020579.8 ENSMUST00000156399.7 ENSMUST00000127705.7 ENSMUST00000152749.1 NM_013552 BC021427 AF031932 AF079222 AK143123 AK164410 AK041617 AK164597 AK020144 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | ENSMUST00000020579.8:0 ENSMUST00000156399.7:0 ENSMUST00000127705.7:0 ENSMUST00000152749.1:0 NM_013552:0 BC021427:0 AF031932:0 AF079222:0 AK143123:0 AK164410:0 AK041617:0 AK164597:0 AK020144:0 AK163410:12 |
TATA-Box annotation
Distance to TSS: | 29 |
---|---|
Nearest PromoterID: | NM_013552 |
Entrez ID: | 15366 |
Nearest Unigene: | Mm.116997 |
Nearest Refseq: | NM_013552 |
Nearest Ensembl: | ENSMUSG00000020330 |
Gene Name: | hyaluronan mediated motility receptor (RHAMM) |
Gene Alias: | AA386826|CD168|Rhamm |
Gene Description: | hyaluronan mediated motility receptor (RHAMM) |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |