Difference between revisions of "TSS:Mm 160990.1"
From referenceTSS
Line 2: | Line 2: | ||
|MAPKKK3= | |MAPKKK3= | ||
|Mekk3= | |Mekk3= | ||
− | |all_trans=BC023781:-52 | + | |all_trans=BC023781:-52 AK137127:-343 ENSMUST00000002044.9:-348 U43187:-348 AK220450:-353 NM_011947:-374 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
Line 11: | Line 11: | ||
|entrez_id=26406 | |entrez_id=26406 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
− | |gene_alias=AW548911 | + | |gene_alias=AW548911{{!}}MAPKKK3{{!}}Mekk3{{!}}mKIAA4031 |
|gene_description=mitogen-activated protein kinase kinase kinase 3 | |gene_description=mitogen-activated protein kinase kinase kinase 3 | ||
|gene_id=26406 | |gene_id=26406 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_011947 | |nearest_refseq=NM_011947 | ||
|nearest_unigene=Mm.27041 | |nearest_unigene=Mm.27041 | ||
− | |num_trans= | + | |num_trans=6 |
|species=mouse | |species=mouse | ||
|start=106084960 | |start=106084960 |
Revision as of 15:50, 20 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 106084960 |
---|---|
End of the center position in the TSS region: | 106084961 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC023781 |
---|---|
Distance: | -52 |
Num_trans: | 6 |
All_trans: | BC023781:-52 AK137127:-343 ENSMUST00000002044.9:-348 U43187:-348 AK220450:-353 NM_011947:-374 |
TATA-Box annotation
Distance to TSS: | 59 |
---|---|
Nearest PromoterID: | NM_011947 |
Entrez ID: | 26406 |
Nearest Unigene: | Mm.27041 |
Nearest Refseq: | NM_011947 |
Nearest Ensembl: | ENSMUSG00000020700 |
Gene Name: | mitogen-activated protein kinase kinase kinase 3 |
Gene Alias: | AW548911|MAPKKK3|Mekk3|mKIAA4031 |
Gene Description: | mitogen-activated protein kinase kinase kinase 3 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |