Difference between revisions of "TSS:Mm 99826.1"
From referenceTSS
Line 2: | Line 2: | ||
|Axil= | |Axil= | ||
|Conductin= | |Conductin= | ||
− | |all_trans=AF073788:-16 AK049192:-93 BC057338:-134 ENSMUST00000052915.13:-151 NM_015732 | + | |all_trans=AF073788:-16 AK049192:-93 BC057338:-134 ENSMUST00000052915.13:-151 NM_015732:-151 AK142333:-151 ENSMUST00000140821.1:290 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
Line 11: | Line 11: | ||
|entrez_id=12006 | |entrez_id=12006 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=Axi1 | + | |gene_alias=Axi1{{!}}Axil{{!}}Conductin |
|gene_description=axin 2 | |gene_description=axin 2 | ||
|gene_id=12006 | |gene_id=12006 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_015732 | |nearest_refseq=NM_015732 | ||
|nearest_unigene=Mm.71710 | |nearest_unigene=Mm.71710 | ||
− | |num_trans= | + | |num_trans=7 |
|species=mouse | |species=mouse | ||
|start=108920499 | |start=108920499 |
Revision as of 04:00, 22 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 108920504 |
---|---|
End of the center position in the TSS region: | 108920505 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF073788 |
---|---|
Distance: | -16 |
Num_trans: | 7 |
All_trans: | AF073788:-16 AK049192:-93 BC057338:-134 ENSMUST00000052915.13:-151 NM_015732:-151 AK142333:-151 ENSMUST00000140821.1:290 |
TATA-Box annotation
Distance to TSS: | 156 |
---|---|
Nearest PromoterID: | NM_015732 |
Entrez ID: | 12006 |
Nearest Unigene: | Mm.71710 |
Nearest Refseq: | NM_015732 |
Nearest Ensembl: | ENSMUSG00000000142 |
Gene Name: | axin 2 |
Gene Alias: | Axi1|Axil|Conductin |
Gene Description: | axin 2 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |