Difference between revisions of "TSS:Mm 99970.1"
From referenceTSS
Line 4: | Line 4: | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
|distance=7 | |distance=7 | ||
− | |distance_to_tss= | + | |distance_to_tss=3331 |
|end=113687767 | |end=113687767 | ||
|end_of_center_position=113687766 | |end_of_center_position=113687766 | ||
Line 10: | Line 10: | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
|gene_alias=- | |gene_alias=- | ||
− | |gene_description= | + | |gene_description=DNA segment, Chr 11, Wayne State University 47, expressed |
|gene_id=276852 | |gene_id=276852 | ||
− | |gene_name= | + | |gene_name=DNA segment, Chr 11, Wayne State University 47, expressed |
|gene_source=MGI:106356 | |gene_source=MGI:106356 | ||
|gene_symbol=D11Wsu47e | |gene_symbol=D11Wsu47e | ||
Line 19: | Line 19: | ||
|hgnc_mgi_id=MGI:106356 | |hgnc_mgi_id=MGI:106356 | ||
|nearest_ensembl=ENSMUSG00000041623 | |nearest_ensembl=ENSMUSG00000041623 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001361593 |
|nearest_refseq=NM_177777 | |nearest_refseq=NM_177777 | ||
|nearest_unigene=Mm.239566 | |nearest_unigene=Mm.239566 |
Revision as of 04:03, 22 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 113687765 |
---|---|
End of the center position in the TSS region: | 113687766 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC026908 |
---|---|
Distance: | 7 |
Num_trans: | 3 |
All_trans: | BC026908:7 AK219378:90 AK210886:90 |
TATA-Box annotation
Distance to TSS: | 3331 |
---|---|
Nearest PromoterID: | NM_001361593 |
Entrez ID: | 276852 |
Nearest Unigene: | Mm.239566 |
Nearest Refseq: | NM_177777 |
Nearest Ensembl: | ENSMUSG00000041623 |
Gene Name: | DNA segment, Chr 11, Wayne State University 47, expressed |
Gene Alias: | - |
Gene Description: | DNA segment, Chr 11, Wayne State University 47, expressed |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |