Difference between revisions of "TSS:Hg 232202.1"
From referenceTSS
Line 5: | Line 5: | ||
|distance=286 | |distance=286 | ||
|distance_to_tss=-5391 | |distance_to_tss=-5391 | ||
− | |end= | + | |end=17644212 |
|end_of_center_position=17644208 | |end_of_center_position=17644208 | ||
|entrez_id=100507347 | |entrez_id=100507347 | ||
Line 24: | Line 24: | ||
|num_trans=3 | |num_trans=3 | ||
|species=human | |species=human | ||
− | |start= | + | |start=17644203 |
|start_of_center_position=17644207 | |start_of_center_position=17644207 | ||
− | |strand= | + | |strand=- |
|transcript_name=NR_110370 | |transcript_name=NR_110370 | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_232202.1 | |tss_id=hg_232202.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Revision as of 08:32, 14 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17644207 |
---|---|
End of the center position in the TSS region: | 17644208 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NR_110370 |
---|---|
Distance: | 286 |
Num_trans: | 3 |
All_trans: | NR_110370:286 ENST00000563601.1:326 AK123677:326 |
TATA-Box annotation
Distance to TSS: | -5391 |
---|---|
Nearest PromoterID: | NR_108061 |
Entrez ID: | 100507347 |
Nearest Unigene: | Hs.740502 |
Nearest Refseq: | NR_108060 |
Nearest Ensembl: | ENSG00000229124 |
Gene Name: | STAM divergent transcript |
Gene Alias: | - |
Gene Description: | VIM antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.02 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |