Difference between revisions of "TSS:Hg 134545.1"
From referenceTSS
Line 7: | Line 7: | ||
|PDX-1= | |PDX-1= | ||
|STF-1= | |STF-1= | ||
− | |all_trans= | + | |all_trans=HGNC:6107 |
|chr=chr13 | |chr=chr13 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
Line 29: | Line 29: | ||
|nearest_refseq=NM_000209 | |nearest_refseq=NM_000209 | ||
|nearest_unigene=Hs.32938 | |nearest_unigene=Hs.32938 | ||
− | |num_trans= | + | |num_trans=3651 |
|species=human | |species=human | ||
|start=27919993 | |start=27919993 | ||
|start_of_center_position=27920012 | |start_of_center_position=27920012 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000381033.5 | + | |transcript_name=ENST00000381033.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_134545.1 | |tss_id=hg_134545.1 |
Latest revision as of 06:04, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27920012 |
---|---|
End of the center position in the TSS region: | 27920013 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000381033.5 |
---|---|
Distance: | 0 |
Num_trans: | 3651 |
All_trans: | HGNC:6107 |
TATA-Box annotation
Distance to TSS: | 12 |
---|---|
Nearest PromoterID: | NM_000209 |
Entrez ID: | 3651 |
Nearest Unigene: | Hs.32938 |
Nearest Refseq: | NM_000209 |
Nearest Ensembl: | ENSG00000139515 |
Gene Name: | pancreatic and duodenal homeobox 1 |
Gene Alias: | GSF|IDX-1|IPF1|IUF1|MODY4|PAGEN1|PDX-1|STF-1 |
Gene Description: | pancreatic and duodenal homeobox 1 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |