Difference between revisions of "TSS:Mm 99920.1"
From referenceTSS
Line 3: | Line 3: | ||
|Prkmk6= | |Prkmk6= | ||
|SAPKK3= | |SAPKK3= | ||
− | |all_trans= | + | |all_trans=MGI:1346870 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance= | + | |distance=-264 |
|distance_to_tss=-16 | |distance_to_tss=-16 | ||
|end=110479345 | |end=110479345 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_011943 | |nearest_refseq=NM_011943 | ||
|nearest_unigene=Mm.14487 | |nearest_unigene=Mm.14487 | ||
− | |num_trans= | + | |num_trans=26399 |
|species=mouse | |species=mouse | ||
|start=110479302 | |start=110479302 | ||
|start_of_center_position=110479323 | |start_of_center_position=110479323 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENSMUST00000133920.1 X98067 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99920.1 | |tss_id=mm_99920.1 |
Latest revision as of 19:36, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 110479323 |
---|---|
End of the center position in the TSS region: | 110479324 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000133920.1 X98067 |
---|---|
Distance: | -264 |
Num_trans: | 26399 |
All_trans: | MGI:1346870 |
TATA-Box annotation
Distance to TSS: | -16 |
---|---|
Nearest PromoterID: | NM_001356346 |
Entrez ID: | 26399 |
Nearest Unigene: | Mm.14487 |
Nearest Refseq: | NM_011943 |
Nearest Ensembl: | ENSMUSG00000020623 |
Gene Name: | mitogen-activated protein kinase kinase 6 |
Gene Alias: | MAPKK 6|MAPKK6|MEK6|MKK6|Prkmk6|SAPKK3 |
Gene Description: | mitogen-activated protein kinase kinase 6 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |