Difference between revisions of "TSS:Mm 99924.1"
From referenceTSS
Line 2: | Line 2: | ||
|AI132396= | |AI132396= | ||
|Kir5.1= | |Kir5.1= | ||
− | |all_trans= | + | |all_trans=MGI:1314842 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_010604 | |nearest_refseq=NM_010604 | ||
|nearest_unigene=Mm.30176 | |nearest_unigene=Mm.30176 | ||
− | |num_trans= | + | |num_trans=16517 |
|species=mouse | |species=mouse | ||
|start=110968016 | |start=110968016 | ||
|start_of_center_position=110968029 | |start_of_center_position=110968029 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000180023.7 ENSMUST00000106636.7 | + | |transcript_name=ENSMUST00000180023.7 ENSMUST00000106636.7 AK078905 AK128942 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_99924.1 | |tss_id=mm_99924.1 |
Latest revision as of 19:36, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 110968029 |
---|---|
End of the center position in the TSS region: | 110968030 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000180023.7 ENSMUST00000106636.7 AK078905 AK128942 |
---|---|
Distance: | 0 |
Num_trans: | 16517 |
All_trans: | MGI:1314842 |
TATA-Box annotation
Distance to TSS: | -4 |
---|---|
Nearest PromoterID: | NM_010604 |
Entrez ID: | 16517 |
Nearest Unigene: | Mm.30176 |
Nearest Refseq: | NM_010604 |
Nearest Ensembl: | ENSMUSG00000051497 |
Gene Name: | potassium inwardly-rectifying channel, subfamily J, member 16 |
Gene Alias: | 6430410F18Rik|AI132396|Kir5.1 |
Gene Description: | potassium inwardly-rectifying channel, subfamily J, member 16 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.412935 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |