Difference between revisions of "TSS:Mm 99991.1"
From referenceTSS
Line 2: | Line 2: | ||
|Dnai2= | |Dnai2= | ||
|Gm728= | |Gm728= | ||
− | |all_trans= | + | |all_trans=MGI:2685574 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
− | |distance=- | + | |distance=-25 |
|distance_to_tss=31 | |distance_to_tss=31 | ||
|end=114727460 | |end=114727460 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_001034878 | |nearest_refseq=NM_001034878 | ||
|nearest_unigene=Mm.212764 | |nearest_unigene=Mm.212764 | ||
− | |num_trans= | + | |num_trans=432611 |
|species=mouse | |species=mouse | ||
|start=114727440 | |start=114727440 | ||
|start_of_center_position=114727450 | |start_of_center_position=114727450 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENSMUST00000136403.7 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99991.1 | |tss_id=mm_99991.1 |
Latest revision as of 19:38, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114727450 |
---|---|
End of the center position in the TSS region: | 114727451 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000136403.7 |
---|---|
Distance: | -25 |
Num_trans: | 432611 |
All_trans: | MGI:2685574 |
TATA-Box annotation
Distance to TSS: | 31 |
---|---|
Nearest PromoterID: | NM_001034878 |
Entrez ID: | 432611 |
Nearest Unigene: | Mm.212764 |
Nearest Refseq: | NM_001034878 |
Nearest Ensembl: | ENSMUSG00000034706 |
Gene Name: | dynein axonemal intermediate chain 2 |
Gene Alias: | C030015H18Rik|Dnai2|Gm728|b2b3405Clo |
Gene Description: | dynein, axonemal, intermediate chain 2 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |