Difference between revisions of "TSS:Hg 100033.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=15409 |entrez_id=340481 |gc_percent=0.412935 |gene_alias=9130404H11Rik|DHHC-21|DHHC21|DNZ1|HSPC097 |gene_description=zinc finger...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DHHC-21= | ||
+ | |DHHC21= | ||
+ | |DNZ1= | ||
+ | |HSPC097= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance= | ||
|distance_to_tss=15409 | |distance_to_tss=15409 | ||
+ | |end=14678077 | ||
|entrez_id=340481 | |entrez_id=340481 | ||
|gc_percent=0.412935 | |gc_percent=0.412935 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_178566 | |nearest_refseq=NM_178566 | ||
|nearest_unigene=Hs.649522 | |nearest_unigene=Hs.649522 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=14678069 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100033.1 | |tss_id=hg_100033.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:00, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 15409 |
---|---|
Nearest PromoterID: | NM_178566 |
Entrez ID: | 340481 |
Nearest Unigene: | Hs.649522 |
Nearest Refseq: | NM_178566 |
Nearest Ensembl: | ENSG00000175893 |
Gene Name: | ZDHHC21 |
Gene Alias: | 9130404H11Rik |
Gene Description: | zinc finger DHHC-type containing 21 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.412935 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |