Difference between revisions of "TSS:Hg 100201.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=40 |entrez_id=4300 |gc_percent=0.676617 |gene_alias=AF9|YEATS3 |gene_description="MLLT3, super elongation complex subunit" |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |YEATS3= | ||
+ | |all_trans=ENST00000629733.2:0 uc064sig.1:0 BX649194:0 BC036089:0 AK225957:2 ENST00000380338.8:-17 NM_004529:-17 uc003zoe.3:-17 L13744:29 ENST00000475957.1:40 uc064sin.1:40 BC030550:40 AK312914:45 KJ897192:219 CU690292:221 AB463323:223 KU178189:224 KU178190:224 NM_001286691:493 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=0 | ||
|distance_to_tss=40 | |distance_to_tss=40 | ||
+ | |end=20622526 | ||
|entrez_id=4300 | |entrez_id=4300 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
|gene_alias=AF9|YEATS3 | |gene_alias=AF9|YEATS3 | ||
|gene_description="MLLT3, super elongation complex subunit" | |gene_description="MLLT3, super elongation complex subunit" | ||
− | |gene_name=MLLT3 | + | |gene_id=4300 |
+ | |gene_name="myeloid/lymphoid or mixed-lineage leukemia; translocated to, 3" | ||
+ | |gene_source=HGNC:7136 | ||
+ | |gene_symbol=MLLT3 | ||
+ | |gene_synonyms=AF-9 AF9 YEATS3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7136 | ||
|nearest_ensembl=ENSG00000171843 | |nearest_ensembl=ENSG00000171843 | ||
|nearest_promoter_id=NM_004529 | |nearest_promoter_id=NM_004529 | ||
|nearest_refseq=NM_004529 | |nearest_refseq=NM_004529 | ||
|nearest_unigene=Hs.317248 | |nearest_unigene=Hs.317248 | ||
+ | |num_trans=19 | ||
+ | |species=human | ||
+ | |start=20622479 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000629733.2 uc064sig.1 BX649194 BC036089 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100201.1 | |tss_id=hg_100201.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A0D9SF09 B1APT6 Q6MZE2 | ||
}} | }} |
Revision as of 17:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000629733.2 uc064sig.1 BX649194 BC036089 |
---|---|
Distance: | 0 |
Num_trans: | 19 |
All_trans: | ENST00000629733.2:0 uc064sig.1:0 BX649194:0 BC036089:0 AK225957:2 ENST00000380338.8:-17 NM_004529:-17 uc003zoe.3:-17 L13744:29 ENST00000475957.1:40 uc064sin.1:40 BC030550:40 AK312914:45 KJ897192:219 CU690292:221 AB463323:223 KU178189:224 KU178190:224 NM_001286691:493 |
TATA-Box annotation
Distance to TSS: | 40 |
---|---|
Nearest PromoterID: | NM_004529 |
Entrez ID: | 4300 |
Nearest Unigene: | Hs.317248 |
Nearest Refseq: | NM_004529 |
Nearest Ensembl: | ENSG00000171843 |
Gene Name: | "myeloid/lymphoid or mixed-lineage leukemia; translocated to, 3" |
Gene Alias: | AF9 |
Gene Description: | "MLLT3, super elongation complex subunit" |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |