Difference between revisions of "TSS:Hg 100406.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=4 |entrez_id=54840 |gc_percent=0.587065 |gene_alias=AOA|AOA1|AXA1|EAOH|EOAHA|FHA-HIT |gene_description=aprataxin |gene_name=APTX...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AOA1= | ||
+ | |AXA1= | ||
+ | |EAOH= | ||
+ | |EOAHA= | ||
+ | |FHA-HIT= | ||
+ | |all_trans=ENST00000379825.6:0 ENST00000436040.6:0 ENST00000309615.7:0 ENST00000397172.7:0 ENST00000379819.5:0 ENST00000474658.6:0 ENST00000476858.5:0 ENST00000379813.7:0 ENST00000379812.9:0 ENST00000473221.5:0 ENST00000464632.5:0 ENST00000478279.5:0 ENST00000480031.5:0 ENST00000477119.1:0 ENST00000494973.1:0 NM_001195254:0 NM_001195252:0 NM_001195251:0 NM_001195249:0 NM_001195250:0 NM_001195248:0 NM_175073:0 NM_175069:0 NR_036579:0 NR_036578:0 NR_036577:0 NR_036576:0 uc064snf.1:0 uc064sng.1:0 uc003zrr.4:0 uc003zrw.4:0 uc003zry.4:0 uc064snr.1:0 uc003zru.4:0 uc064sns.1:0 uc064snv.1:0 uc064snw.1:0 uc064snx.1:0 uc064sny.1:0 uc064snz.1:0 uc064soa.1:0 uc064sod.1:0 AK131046:0 AY208831:0 AK055672:0 AY040777:0 BX538161:0 AY208837:0 AY208829:0 AY208840:0 AY208830:0 BC068107:0 AY208834:0 AY208832:0 AB528955:0 AJ565850:0 AJ565851:0 AJ565852:0 AY208833:5 AY208835:25 ENST00000463596.5:48 uc003zro.4:48 AY208836:48 ENST00000494649.5:49 uc064snh.1:49 AY208839:49 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance=0 | ||
|distance_to_tss=4 | |distance_to_tss=4 | ||
+ | |end=33001646 | ||
|entrez_id=54840 | |entrez_id=54840 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
|gene_alias=AOA|AOA1|AXA1|EAOH|EOAHA|FHA-HIT | |gene_alias=AOA|AOA1|AXA1|EAOH|EOAHA|FHA-HIT | ||
|gene_description=aprataxin | |gene_description=aprataxin | ||
− | |gene_name=APTX | + | |gene_id=54840 |
+ | |gene_name=aprataxin | ||
+ | |gene_source=HGNC:15984 | ||
+ | |gene_symbol=APTX | ||
+ | |gene_synonyms=AOA AOA1 EAOH EOAHA FLJ20157 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:15984 | ||
|nearest_ensembl=ENSG00000137074 | |nearest_ensembl=ENSG00000137074 | ||
|nearest_promoter_id=NM_001195254 | |nearest_promoter_id=NM_001195254 | ||
|nearest_refseq=NM_017692 | |nearest_refseq=NM_017692 | ||
|nearest_unigene=Hs.20158 | |nearest_unigene=Hs.20158 | ||
+ | |num_trans=66 | ||
+ | |species=human | ||
+ | |start=33001569 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000379825.6 ENST00000436040.6 ENST00000309615.7 ENST00000397172.7 ENST00000379819.5 ENST00000474658.6 ENST00000476858.5 ENST00000379813.7 ENST00000379812.9 ENST00000473221.5 ENST00000464632.5 ENST00000478279.5 ENST00000480031.5 ENST00000477119.1 ENST00000494973.1 NM_001195254 NM_001195252 NM_001195251 NM_001195249 NM_001195250 NM_001195248 NM_175073 NM_175069 NR_036579 NR_036578 NR_036577 NR_036576 uc064snf.1 uc064sng.1 uc003zrr.4 uc003zrw.4 uc003zry.4 uc064snr.1 uc003zru.4 uc064sns.1 uc064snv.1 uc064snw.1 uc064snx.1 uc064sny.1 uc064snz.1 uc064soa.1 uc064sod.1 AK131046 AY208831 AK055672 AY040777 BX538161 AY208837 AY208829 AY208840 AY208830 BC068107 AY208834 AY208832 AB528955 AJ565850 AJ565851 AJ565852 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100406.1 | |tss_id=hg_100406.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A0A0MRW7 C9J8U3 C9JZ40 E7EUY4 E7EVB7 F8W6G5 F8WBD6 F8WBM3 Q7Z2E3 | ||
}} | }} |
Revision as of 17:08, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000379825.6 ENST00000436040.6 ENST00000309615.7 ENST00000397172.7 ENST00000379819.5 ENST00000474658.6 ENST00000476858.5 ENST00000379813.7 ENST00000379812.9 ENST00000473221.5 ENST00000464632.5 ENST00000478279.5 ENST00000480031.5 ENST00000477119.1 ENST00000494973.1 NM_001195254 NM_001195252 NM_001195251 NM_001195249 NM_001195250 NM_001195248 NM_175073 NM_175069 NR_036579 NR_036578 NR_036577 NR_036576 uc064snf.1 uc064sng.1 uc003zrr.4 uc003zrw.4 uc003zry.4 uc064snr.1 uc003zru.4 uc064sns.1 uc064snv.1 uc064snw.1 uc064snx.1 uc064sny.1 uc064snz.1 uc064soa.1 uc064sod.1 AK131046 AY208831 AK055672 AY040777 BX538161 AY208837 AY208829 AY208840 AY208830 BC068107 AY208834 AY208832 AB528955 AJ565850 AJ565851 AJ565852 |
---|---|
Distance: | 0 |
Num_trans: | 66 |
All_trans: | ENST00000379825.6:0 ENST00000436040.6:0 ENST00000309615.7:0 ENST00000397172.7:0 ENST00000379819.5:0 ENST00000474658.6:0 ENST00000476858.5:0 ENST00000379813.7:0 ENST00000379812.9:0 ENST00000473221.5:0 ENST00000464632.5:0 ENST00000478279.5:0 ENST00000480031.5:0 ENST00000477119.1:0 ENST00000494973.1:0 NM_001195254:0 NM_001195252:0 NM_001195251:0 NM_001195249:0 NM_001195250:0 NM_001195248:0 NM_175073:0 NM_175069:0 NR_036579:0 NR_036578:0 NR_036577:0 NR_036576:0 uc064snf.1:0 uc064sng.1:0 uc003zrr.4:0 uc003zrw.4:0 uc003zry.4:0 uc064snr.1:0 uc003zru.4:0 uc064sns.1:0 uc064snv.1:0 uc064snw.1:0 uc064snx.1:0 uc064sny.1:0 uc064snz.1:0 uc064soa.1:0 uc064sod.1:0 AK131046:0 AY208831:0 AK055672:0 AY040777:0 BX538161:0 AY208837:0 AY208829:0 AY208840:0 AY208830:0 BC068107:0 AY208834:0 AY208832:0 AB528955:0 AJ565850:0 AJ565851:0 AJ565852:0 AY208833:5 AY208835:25 ENST00000463596.5:48 uc003zro.4:48 AY208836:48 ENST00000494649.5:49 uc064snh.1:49 AY208839:49 |
TATA-Box annotation
Distance to TSS: | 4 |
---|---|
Nearest PromoterID: | NM_001195254 |
Entrez ID: | 54840 |
Nearest Unigene: | Hs.20158 |
Nearest Refseq: | NM_017692 |
Nearest Ensembl: | ENSG00000137074 |
Gene Name: | aprataxin |
Gene Alias: | AOA |
Gene Description: | aprataxin |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |