Difference between revisions of "TSS:Hg 100407.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=-165 |entrez_id=3301 |gc_percent=0.671642 |gene_alias=DJ-2|DjA1|HDJ2|HSDJ|HSJ-2|HSJ2|HSPF4|NEDD7|hDJ-2 |gene_description=DnaJ he...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DjA1= | ||
+ | |HDJ2= | ||
+ | |HSDJ= | ||
+ | |HSJ-2= | ||
+ | |HSJ2= | ||
+ | |HSPF4= | ||
+ | |NEDD7= | ||
+ | |all_trans=ENST00000489583.1:42 uc064sof.1:42 ENST00000473270.1:-62 uc064soe.1:-62 ENST00000495360.5:-64 uc064snt.1:-64 ENST00000460945.5:-120 uc064soc.1:-120 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance=42 | ||
|distance_to_tss=-165 | |distance_to_tss=-165 | ||
+ | |end=33025048 | ||
|entrez_id=3301 | |entrez_id=3301 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
|gene_alias=DJ-2|DjA1|HDJ2|HSDJ|HSJ-2|HSJ2|HSPF4|NEDD7|hDJ-2 | |gene_alias=DJ-2|DjA1|HDJ2|HSDJ|HSJ-2|HSJ2|HSPF4|NEDD7|hDJ-2 | ||
|gene_description=DnaJ heat shock protein family (Hsp40) member A1 | |gene_description=DnaJ heat shock protein family (Hsp40) member A1 | ||
− | |gene_name= | + | |gene_id=54840 |
+ | |gene_name=aprataxin | ||
+ | |gene_source=HGNC:15984 | ||
+ | |gene_symbol=APTX | ||
+ | |gene_synonyms=AOA AOA1 EAOH EOAHA FLJ20157 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hDJ-2= | ||
+ | |hgnc_mgi_id=HGNC:15984 | ||
|nearest_ensembl=ENSG00000086061 | |nearest_ensembl=ENSG00000086061 | ||
|nearest_promoter_id=NM_001314039 | |nearest_promoter_id=NM_001314039 | ||
|nearest_refseq=NM_001539 | |nearest_refseq=NM_001539 | ||
|nearest_unigene=Hs.445203 | |nearest_unigene=Hs.445203 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=33025028 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000489583.1 uc064sof.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100407.1 | |tss_id=hg_100407.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:08, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000489583.1 uc064sof.1 |
---|---|
Distance: | 42 |
Num_trans: | 8 |
All_trans: | ENST00000489583.1:42 uc064sof.1:42 ENST00000473270.1:-62 uc064soe.1:-62 ENST00000495360.5:-64 uc064snt.1:-64 ENST00000460945.5:-120 uc064soc.1:-120 |
TATA-Box annotation
Distance to TSS: | -165 |
---|---|
Nearest PromoterID: | NM_001314039 |
Entrez ID: | 3301 |
Nearest Unigene: | Hs.445203 |
Nearest Refseq: | NM_001539 |
Nearest Ensembl: | ENSG00000086061 |
Gene Name: | aprataxin |
Gene Alias: | DJ-2 |
Gene Description: | DnaJ heat shock protein family (Hsp40) member A1 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |