Difference between revisions of "TSS:Hg 100531.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-2468 |entrez_id=138715 |gc_percent=0.542289 |gene_alias=- |gene_description=AT-rich interaction domain 3C |gene_name=ARID3C |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=-2468 | |distance_to_tss=-2468 | ||
+ | |end=34630486 | ||
|entrez_id=138715 | |entrez_id=138715 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_001017363 | |nearest_refseq=NM_001017363 | ||
|nearest_unigene=Hs.534549 | |nearest_unigene=Hs.534549 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=34630478 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100531.1 | |tss_id=hg_100531.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:11, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -2468 |
---|---|
Nearest PromoterID: | NM_001017363 |
Entrez ID: | 138715 |
Nearest Unigene: | Hs.534549 |
Nearest Refseq: | NM_001017363 |
Nearest Ensembl: | ENSG00000205143 |
Gene Name: | ARID3C |
Gene Alias: | - |
Gene Description: | AT-rich interaction domain 3C |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |