Difference between revisions of "TSS:Hg 100563.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.075 |distance_to_tss=273 |entrez_id=2189 |gc_percent=0.646766 |gene_alias=FAG|XRCC9 |gene_description=Fanconi anemia complementation group G |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |XRCC9= | ||
+ | |all_trans=BC011623:-25 ENST00000425676.5:30 uc064svu.1:30 AK311348:30 ENST00000462124.1:54 uc064swa.1:54 BC000032:61 U70310:65 AK293427:-137 AK312987:-177 ENST00000448890.1:-178 uc064svy.1:-178 DQ892166:194 DQ895360:194 AB464437:197 KJ891145:198 KR709811:198 KR709812:198 KR709813:198 CU674000:198 BT009813:199 KU178053:199 KU178054:199 KU178055:199 KU178056:199 KU178057:199 ENST00000378643.7:-252 NM_004629:-252 uc003zwb.1:-252 AJ007669:-252 KU159422:-283 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
+ | |distance=-25 | ||
|distance_to_tss=273 | |distance_to_tss=273 | ||
+ | |end=35079764 | ||
|entrez_id=2189 | |entrez_id=2189 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
|gene_alias=FAG|XRCC9 | |gene_alias=FAG|XRCC9 | ||
|gene_description=Fanconi anemia complementation group G | |gene_description=Fanconi anemia complementation group G | ||
− | |gene_name=FANCG | + | |gene_id=2189 |
+ | |gene_name=Fanconi anemia complementation group G | ||
+ | |gene_source=HGNC:3588 | ||
+ | |gene_symbol=FANCG | ||
+ | |gene_synonyms=FAG | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3588 | ||
|nearest_ensembl=ENSG00000221829 | |nearest_ensembl=ENSG00000221829 | ||
|nearest_promoter_id=NM_004629 | |nearest_promoter_id=NM_004629 | ||
|nearest_refseq=NM_004629 | |nearest_refseq=NM_004629 | ||
|nearest_unigene=Hs.591084 | |nearest_unigene=Hs.591084 | ||
+ | |num_trans=31 | ||
+ | |species=human | ||
+ | |start=35079722 | ||
+ | |strand=- | ||
+ | |transcript_name=BC011623 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100563.1 | |tss_id=hg_100563.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:11, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC011623 |
---|---|
Distance: | -25 |
Num_trans: | 31 |
All_trans: | BC011623:-25 ENST00000425676.5:30 uc064svu.1:30 AK311348:30 ENST00000462124.1:54 uc064swa.1:54 BC000032:61 U70310:65 AK293427:-137 AK312987:-177 ENST00000448890.1:-178 uc064svy.1:-178 DQ892166:194 DQ895360:194 AB464437:197 KJ891145:198 KR709811:198 KR709812:198 KR709813:198 CU674000:198 BT009813:199 KU178053:199 KU178054:199 KU178055:199 KU178056:199 KU178057:199 ENST00000378643.7:-252 NM_004629:-252 uc003zwb.1:-252 AJ007669:-252 KU159422:-283 |
TATA-Box annotation
Distance to TSS: | 273 |
---|---|
Nearest PromoterID: | NM_004629 |
Entrez ID: | 2189 |
Nearest Unigene: | Hs.591084 |
Nearest Refseq: | NM_004629 |
Nearest Ensembl: | ENSG00000221829 |
Gene Name: | Fanconi anemia complementation group G |
Gene Alias: | FAG |
Gene Description: | Fanconi anemia complementation group G |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |