Difference between revisions of "TSS:Hg 100588.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=34 |entrez_id=971 |gc_percent=0.547264 |gene_alias=CD72b|LYB2 |gene_description=CD72 molecule |gene_name=CD72 |gene_type=protein...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LYB2= | ||
+ | |all_trans=ENST00000490239.5:0 ENST00000378431.5:0 ENST00000482121.1:0 ENST00000378430.3:0 uc064sxf.1:0 uc010mkv.3:0 uc064sxk.1:0 uc064sxl.1:0 M54992:0 BC030227:0 AF283777:0 AK310685:0 AK310093:0 AK307305:0 AK309268:0 ENST00000259633.8:-9 NM_001782:-9 uc003zxb.2:-9 ENST00000477364.5:13 uc064sxh.1:13 ENST00000463720.5:15 uc064sxg.1:15 BC011734:19 KJ890871:64 CU688854:64 AB209587:-338 ENST00000612238.4:-393 uc064sxe.1:-393 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=0 | ||
|distance_to_tss=34 | |distance_to_tss=34 | ||
+ | |end=35618418 | ||
|entrez_id=971 | |entrez_id=971 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
|gene_alias=CD72b|LYB2 | |gene_alias=CD72b|LYB2 | ||
|gene_description=CD72 molecule | |gene_description=CD72 molecule | ||
− | |gene_name=CD72 | + | |gene_id=971 |
+ | |gene_name=CD72 molecule | ||
+ | |gene_source=HGNC:1696 | ||
+ | |gene_symbol=CD72 | ||
+ | |gene_synonyms=CD72b LYB2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1696 | ||
|nearest_ensembl=ENSG00000137101 | |nearest_ensembl=ENSG00000137101 | ||
|nearest_promoter_id=NM_001782 | |nearest_promoter_id=NM_001782 | ||
|nearest_refseq=NM_001782 | |nearest_refseq=NM_001782 | ||
|nearest_unigene=Hs.116481 | |nearest_unigene=Hs.116481 | ||
+ | |num_trans=28 | ||
+ | |species=human | ||
+ | |start=35618367 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000490239.5 ENST00000378431.5 ENST00000482121.1 ENST00000378430.3 uc064sxf.1 uc010mkv.3 uc064sxk.1 uc064sxl.1 M54992 BC030227 AF283777 AK310685 AK310093 AK307305 AK309268 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100588.1 | |tss_id=hg_100588.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5T4Q7 Q5T4Q8 | ||
}} | }} |
Revision as of 17:12, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000490239.5 ENST00000378431.5 ENST00000482121.1 ENST00000378430.3 uc064sxf.1 uc010mkv.3 uc064sxk.1 uc064sxl.1 M54992 BC030227 AF283777 AK310685 AK310093 AK307305 AK309268 |
---|---|
Distance: | 0 |
Num_trans: | 28 |
All_trans: | ENST00000490239.5:0 ENST00000378431.5:0 ENST00000482121.1:0 ENST00000378430.3:0 uc064sxf.1:0 uc010mkv.3:0 uc064sxk.1:0 uc064sxl.1:0 M54992:0 BC030227:0 AF283777:0 AK310685:0 AK310093:0 AK307305:0 AK309268:0 ENST00000259633.8:-9 NM_001782:-9 uc003zxb.2:-9 ENST00000477364.5:13 uc064sxh.1:13 ENST00000463720.5:15 uc064sxg.1:15 BC011734:19 KJ890871:64 CU688854:64 AB209587:-338 ENST00000612238.4:-393 uc064sxe.1:-393 |
TATA-Box annotation
Distance to TSS: | 34 |
---|---|
Nearest PromoterID: | NM_001782 |
Entrez ID: | 971 |
Nearest Unigene: | Hs.116481 |
Nearest Refseq: | NM_001782 |
Nearest Ensembl: | ENSG00000137101 |
Gene Name: | CD72 molecule |
Gene Alias: | CD72b |
Gene Description: | CD72 molecule |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |