Difference between revisions of "TSS:Hg 100601.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=1 |entrez_id=6023 |gc_percent=0.492537 |gene_alias=CHH|NME1|RMRPR|RRP2 |gene_description=RNA component of mitochondrial RNA pro...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NME1= | ||
+ | |RMRPR= | ||
+ | |RRP2= | ||
+ | |all_trans=ENST00000602361.1:0 ENST00000363046.1:0 NR_003051:0 uc003zxh.2:0 uc064sxr.1:0 M29212:0 AF458223:0 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=0 | ||
|distance_to_tss=1 | |distance_to_tss=1 | ||
+ | |end=35658024 | ||
|entrez_id=6023 | |entrez_id=6023 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
|gene_alias=CHH|NME1|RMRPR|RRP2 | |gene_alias=CHH|NME1|RMRPR|RRP2 | ||
|gene_description=RNA component of mitochondrial RNA processing endoribonuclease | |gene_description=RNA component of mitochondrial RNA processing endoribonuclease | ||
− | |gene_name=RMRP | + | |gene_id=6023 |
+ | |gene_name=RNA component of mitochondrial RNA processing endoribonuclease | ||
+ | |gene_source=HGNC:10031 | ||
+ | |gene_symbol=RMRP | ||
+ | |gene_synonyms=NME1 RMRPR RRP2 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:10031 | ||
|nearest_ensembl=ENSG00000269900 | |nearest_ensembl=ENSG00000269900 | ||
|nearest_promoter_id=NR_003051 | |nearest_promoter_id=NR_003051 | ||
|nearest_refseq=NR_003051 | |nearest_refseq=NR_003051 | ||
|nearest_unigene=Hs.587502 | |nearest_unigene=Hs.587502 | ||
+ | |num_trans=7 | ||
+ | |species=human | ||
+ | |start=35658010 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000602361.1 ENST00000363046.1 NR_003051 uc003zxh.2 uc064sxr.1 M29212 AF458223 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100601.1 | |tss_id=hg_100601.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:12, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000602361.1 ENST00000363046.1 NR_003051 uc003zxh.2 uc064sxr.1 M29212 AF458223 |
---|---|
Distance: | 0 |
Num_trans: | 7 |
All_trans: | ENST00000602361.1:0 ENST00000363046.1:0 NR_003051:0 uc003zxh.2:0 uc064sxr.1:0 M29212:0 AF458223:0 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NR_003051 |
Entrez ID: | 6023 |
Nearest Unigene: | Hs.587502 |
Nearest Refseq: | NR_003051 |
Nearest Ensembl: | ENSG00000269900 |
Gene Name: | RNA component of mitochondrial RNA processing endoribonuclease |
Gene Alias: | CHH |
Gene Description: | RNA component of mitochondrial RNA processing endoribonuclease |
Gene Type: | ncRNA |
CpG%: | 0.035 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |