Difference between revisions of "TSS:Hg 100632.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=-1034 |entrez_id=7169 |gc_percent=0.686567 |gene_alias=AMCD1|DA1|DA2B|HEL-S-273|NEM4|TMSB |gene_description=tropomyosin 2 (beta)...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DA1= | ||
+ | |DA2B= | ||
+ | |HEL-S-273= | ||
+ | |NEM4= | ||
+ | |TMSB= | ||
+ | |all_trans=ENST00000378292.7:43 uc003zxq.4:43 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
+ | |distance=43 | ||
|distance_to_tss=-1034 | |distance_to_tss=-1034 | ||
+ | |end=35691118 | ||
|entrez_id=7169 | |entrez_id=7169 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
|gene_alias=AMCD1|DA1|DA2B|HEL-S-273|NEM4|TMSB | |gene_alias=AMCD1|DA1|DA2B|HEL-S-273|NEM4|TMSB | ||
|gene_description=tropomyosin 2 (beta) | |gene_description=tropomyosin 2 (beta) | ||
− | |gene_name=TPM2 | + | |gene_id=7169 |
+ | |gene_name=tropomyosin 2 (beta) | ||
+ | |gene_source=HGNC:12011 | ||
+ | |gene_symbol=TPM2 | ||
+ | |gene_synonyms=DA1 NEM4 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:12011 | ||
|nearest_ensembl=ENSG00000198467 | |nearest_ensembl=ENSG00000198467 | ||
|nearest_promoter_id=NM_003289 | |nearest_promoter_id=NM_003289 | ||
|nearest_refseq=NM_003289 | |nearest_refseq=NM_003289 | ||
|nearest_unigene=Hs.300772 | |nearest_unigene=Hs.300772 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=35691062 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000378292.7 uc003zxq.4 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100632.1 | |tss_id=hg_100632.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=V9HW25 | ||
}} | }} |
Revision as of 17:13, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000378292.7 uc003zxq.4 |
---|---|
Distance: | 43 |
Num_trans: | 2 |
All_trans: | ENST00000378292.7:43 uc003zxq.4:43 |
TATA-Box annotation
Distance to TSS: | -1034 |
---|---|
Nearest PromoterID: | NM_003289 |
Entrez ID: | 7169 |
Nearest Unigene: | Hs.300772 |
Nearest Refseq: | NM_003289 |
Nearest Ensembl: | ENSG00000198467 |
Gene Name: | tropomyosin 2 (beta) |
Gene Alias: | AMCD1 |
Gene Description: | tropomyosin 2 (beta) |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |