Difference between revisions of "TSS:Hg 100634.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-9911 |entrez_id=7169 |gc_percent=0.59204 |gene_alias=AMCD1|DA1|DA2B|HEL-S-273|NEM4|TMSB |gene_description=tropomyosin 2 (beta)...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DA1= | ||
+ | |DA2B= | ||
+ | |HEL-S-273= | ||
+ | |NEM4= | ||
+ | |TMSB= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance= | ||
|distance_to_tss=-9911 | |distance_to_tss=-9911 | ||
+ | |end=35699974 | ||
|entrez_id=7169 | |entrez_id=7169 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
Line 12: | Line 20: | ||
|nearest_refseq=NM_003289 | |nearest_refseq=NM_003289 | ||
|nearest_unigene=Hs.300772 | |nearest_unigene=Hs.300772 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=35699960 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100634.1 | |tss_id=hg_100634.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 17:13, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -9911 |
---|---|
Nearest PromoterID: | NM_003289 |
Entrez ID: | 7169 |
Nearest Unigene: | Hs.300772 |
Nearest Refseq: | NM_003289 |
Nearest Ensembl: | ENSG00000198467 |
Gene Name: | TPM2 |
Gene Alias: | AMCD1 |
Gene Description: | tropomyosin 2 (beta) |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |