Difference between revisions of "TSS:Hg 100689.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=-135 |entrez_id=152006 |gc_percent=0.741294 |gene_alias=- |gene_description=ring finger protein 38 |gene_name=RNF38 |gene_type=p...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000353739.8:128 ENST00000611646.4:128 NM_194329:128 NM_022781:128 uc003zzi.5:128 uc064tar.1:128 BC033786:128 AK097653:-180 ENST00000259605.10:211 uc003zzh.5:211 AL136817:211 ENST00000377877.4:-430 uc003zzl.5:-430 AK093480:-432 AF394047:-436 ENST00000357058.7:-481 ENST00000350199.8:-481 NM_194332:-481 NM_194328:-481 uc003zzk.5:-481 uc003zzj.5:-481 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=128 | ||
|distance_to_tss=-135 | |distance_to_tss=-135 | ||
+ | |end=36400442 | ||
|entrez_id=152006 | |entrez_id=152006 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=ring finger protein 38 | |gene_description=ring finger protein 38 | ||
− | |gene_name=RNF38 | + | |gene_id=152006 |
+ | |gene_name=ring finger protein 38 | ||
+ | |gene_source=HGNC:18052 | ||
+ | |gene_symbol=RNF38 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:18052 | ||
|nearest_ensembl=ENSG00000137075 | |nearest_ensembl=ENSG00000137075 | ||
|nearest_promoter_id=NM_194329 | |nearest_promoter_id=NM_194329 | ||
|nearest_refseq=NM_022781 | |nearest_refseq=NM_022781 | ||
|nearest_unigene=Hs.333503 | |nearest_unigene=Hs.333503 | ||
+ | |num_trans=21 | ||
+ | |species=human | ||
+ | |start=36400426 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000353739.8 ENST00000611646.4 NM_194329 NM_022781 uc003zzi.5 uc064tar.1 BC033786 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100689.1 | |tss_id=hg_100689.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9H0F5 | ||
}} | }} |
Revision as of 17:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000353739.8 ENST00000611646.4 NM_194329 NM_022781 uc003zzi.5 uc064tar.1 BC033786 |
---|---|
Distance: | 128 |
Num_trans: | 21 |
All_trans: | ENST00000353739.8:128 ENST00000611646.4:128 NM_194329:128 NM_022781:128 uc003zzi.5:128 uc064tar.1:128 BC033786:128 AK097653:-180 ENST00000259605.10:211 uc003zzh.5:211 AL136817:211 ENST00000377877.4:-430 uc003zzl.5:-430 AK093480:-432 AF394047:-436 ENST00000357058.7:-481 ENST00000350199.8:-481 NM_194332:-481 NM_194328:-481 uc003zzk.5:-481 uc003zzj.5:-481 |
TATA-Box annotation
Distance to TSS: | -135 |
---|---|
Nearest PromoterID: | NM_194329 |
Entrez ID: | 152006 |
Nearest Unigene: | Hs.333503 |
Nearest Refseq: | NM_022781 |
Nearest Ensembl: | ENSG00000137075 |
Gene Name: | ring finger protein 38 |
Gene Alias: | - |
Gene Description: | ring finger protein 38 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |