Difference between revisions of "TSS:Hg 100691.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=215 |entrez_id=152006 |gc_percent=0.691542 |gene_alias=- |gene_description=ring finger protein 38 |gene_name=RNF38 |gene_type=pr...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AK097653:75 ENST00000377877.4:-153 uc003zzl.5:-153 AK093480:-155 AF394047:-159 ENST00000357058.7:-204 ENST00000350199.8:-204 NM_194332:-204 NM_194328:-204 uc003zzk.5:-204 uc003zzj.5:-204 ENST00000353739.8:398 ENST00000611646.4:398 NM_194329:398 NM_022781:398 uc003zzi.5:398 uc064tar.1:398 BC033786:398 ENST00000491349.5:-477 uc064tas.1:-477 ENST00000377885.6:-479 ENST00000484621.1:-479 NM_194330:-479 uc003zzm.5:-479 uc064tat.1:-479 ENST00000259605.10:481 uc003zzh.5:481 AL136817:481 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
+ | |distance=75 | ||
|distance_to_tss=215 | |distance_to_tss=215 | ||
+ | |end=36400719 | ||
|entrez_id=152006 | |entrez_id=152006 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=ring finger protein 38 | |gene_description=ring finger protein 38 | ||
− | |gene_name=RNF38 | + | |gene_id=152006 |
+ | |gene_name=ring finger protein 38 | ||
+ | |gene_source=HGNC:18052 | ||
+ | |gene_symbol=RNF38 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:18052 | ||
|nearest_ensembl=ENSG00000137075 | |nearest_ensembl=ENSG00000137075 | ||
|nearest_promoter_id=NM_194332 | |nearest_promoter_id=NM_194332 | ||
|nearest_refseq=NM_022781 | |nearest_refseq=NM_022781 | ||
|nearest_unigene=Hs.333503 | |nearest_unigene=Hs.333503 | ||
+ | |num_trans=28 | ||
+ | |species=human | ||
+ | |start=36400696 | ||
+ | |strand=- | ||
+ | |transcript_name=AK097653 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100691.1 | |tss_id=hg_100691.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 17:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK097653 |
---|---|
Distance: | 75 |
Num_trans: | 28 |
All_trans: | AK097653:75 ENST00000377877.4:-153 uc003zzl.5:-153 AK093480:-155 AF394047:-159 ENST00000357058.7:-204 ENST00000350199.8:-204 NM_194332:-204 NM_194328:-204 uc003zzk.5:-204 uc003zzj.5:-204 ENST00000353739.8:398 ENST00000611646.4:398 NM_194329:398 NM_022781:398 uc003zzi.5:398 uc064tar.1:398 BC033786:398 ENST00000491349.5:-477 uc064tas.1:-477 ENST00000377885.6:-479 ENST00000484621.1:-479 NM_194330:-479 uc003zzm.5:-479 uc064tat.1:-479 ENST00000259605.10:481 uc003zzh.5:481 AL136817:481 |
TATA-Box annotation
Distance to TSS: | 215 |
---|---|
Nearest PromoterID: | NM_194332 |
Entrez ID: | 152006 |
Nearest Unigene: | Hs.333503 |
Nearest Refseq: | NM_022781 |
Nearest Ensembl: | ENSG00000137075 |
Gene Name: | ring finger protein 38 |
Gene Alias: | - |
Gene Description: | ring finger protein 38 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |