Difference between revisions of "TSS:Hg 1007.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=73 |entrez_id=55160 |gc_percent=0.651741 |gene_alias=GrinchGEF |gene_description=Rho guanine nucleotide exchange factor 10 like...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AK300264:-12 ENST00000375408.7:-46 uc010ocs.3:-46 AK092020:-46 NM_001319838:-49 BC111058:247 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=-12 | ||
|distance_to_tss=73 | |distance_to_tss=73 | ||
+ | |end=17618411 | ||
|entrez_id=55160 | |entrez_id=55160 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
|gene_alias=GrinchGEF | |gene_alias=GrinchGEF | ||
|gene_description=Rho guanine nucleotide exchange factor 10 like | |gene_description=Rho guanine nucleotide exchange factor 10 like | ||
− | |gene_name=ARHGEF10L | + | |gene_id=55160 |
+ | |gene_name=Rho guanine nucleotide exchange factor 10 like | ||
+ | |gene_source=HGNC:25540 | ||
+ | |gene_symbol=ARHGEF10L | ||
+ | |gene_synonyms=FLJ10521 KIAA1626 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25540 | ||
|nearest_ensembl=ENSG00000074964 | |nearest_ensembl=ENSG00000074964 | ||
|nearest_promoter_id=NM_001319838 | |nearest_promoter_id=NM_001319838 | ||
|nearest_refseq=NM_018125 | |nearest_refseq=NM_018125 | ||
|nearest_unigene=Hs.443460 | |nearest_unigene=Hs.443460 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=17618361 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK300264 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_1007.1 | |tss_id=hg_1007.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DTL3 | ||
}} | }} |
Revision as of 17:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK300264 |
---|---|
Distance: | -12 |
Num_trans: | 6 |
All_trans: | AK300264:-12 ENST00000375408.7:-46 uc010ocs.3:-46 AK092020:-46 NM_001319838:-49 BC111058:247 |
TATA-Box annotation
Distance to TSS: | 73 |
---|---|
Nearest PromoterID: | NM_001319838 |
Entrez ID: | 55160 |
Nearest Unigene: | Hs.443460 |
Nearest Refseq: | NM_018125 |
Nearest Ensembl: | ENSG00000074964 |
Gene Name: | Rho guanine nucleotide exchange factor 10 like |
Gene Alias: | GrinchGEF |
Gene Description: | Rho guanine nucleotide exchange factor 10 like |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |