Difference between revisions of "TSS:Hg 100763.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=395 |entrez_id=6461 |gc_percent=0.766169 |gene_alias=bA3J10.2 |gene_description=SH2 domain containing adaptor protein B |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=BC029953:87 ENST00000540557.1:118 uc064tcy.1:118 BC136581:-254 BC136582:-254 ENST00000377707.3:-379 uc004aax.4:-379 X75342:-379 NM_003028:-381 BC094765:-420 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
+ | |distance=87 | ||
|distance_to_tss=395 | |distance_to_tss=395 | ||
+ | |end=38068832 | ||
|entrez_id=6461 | |entrez_id=6461 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
|gene_alias=bA3J10.2 | |gene_alias=bA3J10.2 | ||
|gene_description=SH2 domain containing adaptor protein B | |gene_description=SH2 domain containing adaptor protein B | ||
− | |gene_name=SHB | + | |gene_id=6461 |
+ | |gene_name=Src homology 2 domain containing adaptor protein B | ||
+ | |gene_source=HGNC:10838 | ||
+ | |gene_symbol=SHB | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10838 | ||
|nearest_ensembl=ENSG00000107338 | |nearest_ensembl=ENSG00000107338 | ||
|nearest_promoter_id=NM_003028 | |nearest_promoter_id=NM_003028 | ||
|nearest_refseq=NM_003028 | |nearest_refseq=NM_003028 | ||
|nearest_unigene=Hs.521482 | |nearest_unigene=Hs.521482 | ||
+ | |num_trans=10 | ||
+ | |species=human | ||
+ | |start=38068804 | ||
+ | |strand=- | ||
+ | |transcript_name=BC029953 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100763.1 | |tss_id=hg_100763.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC029953 |
---|---|
Distance: | 87 |
Num_trans: | 10 |
All_trans: | BC029953:87 ENST00000540557.1:118 uc064tcy.1:118 BC136581:-254 BC136582:-254 ENST00000377707.3:-379 uc004aax.4:-379 X75342:-379 NM_003028:-381 BC094765:-420 |
TATA-Box annotation
Distance to TSS: | 395 |
---|---|
Nearest PromoterID: | NM_003028 |
Entrez ID: | 6461 |
Nearest Unigene: | Hs.521482 |
Nearest Refseq: | NM_003028 |
Nearest Ensembl: | ENSG00000107338 |
Gene Name: | Src homology 2 domain containing adaptor protein B |
Gene Alias: | bA3J10.2 |
Gene Description: | SH2 domain containing adaptor protein B |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |