Difference between revisions of "TSS:Hg 100770.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.045 |distance_to_tss=10284 |entrez_id=347252 |gc_percent=0.577114 |gene_alias=IGFBP-RP4|IGFBPRP4|bA113O24.1 |gene_description=insulin like growth fa...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IGFBPRP4= | ||
+ | |bA113O24.1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
+ | |distance= | ||
|distance_to_tss=10284 | |distance_to_tss=10284 | ||
+ | |end=38414171 | ||
|entrez_id=347252 | |entrez_id=347252 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_001007563 | |nearest_refseq=NM_001007563 | ||
|nearest_unigene=Hs.349705 | |nearest_unigene=Hs.349705 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=38414155 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100770.1 | |tss_id=hg_100770.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 10284 |
---|---|
Nearest PromoterID: | NM_001007563 |
Entrez ID: | 347252 |
Nearest Unigene: | Hs.349705 |
Nearest Refseq: | NM_001007563 |
Nearest Ensembl: | ENSG00000137142 |
Gene Name: | IGFBPL1 |
Gene Alias: | IGFBP-RP4 |
Gene Description: | insulin like growth factor binding protein like 1 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |