Difference between revisions of "TSS:Hg 100792.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=1193 |entrez_id=103352539 |gc_percent=0.736318 |gene_alias=- |gene_description=long intergenic non-protein coding RNA 1410 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=BC065527:0 BC011779:-36 uc064tkd.1:201 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance=0 | ||
|distance_to_tss=1193 | |distance_to_tss=1193 | ||
+ | |end=62802678 | ||
|entrez_id=103352539 | |entrez_id=103352539 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_121647 | |nearest_refseq=NR_121647 | ||
|nearest_unigene=Hs.351215 | |nearest_unigene=Hs.351215 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=62802638 | ||
+ | |strand=- | ||
+ | |transcript_name=BC065527 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100792.1 | |tss_id=hg_100792.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:15, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC065527 |
---|---|
Distance: | 0 |
Num_trans: | 3 |
All_trans: | BC065527:0 BC011779:-36 uc064tkd.1:201 |
TATA-Box annotation
Distance to TSS: | 1193 |
---|---|
Nearest PromoterID: | NR_121647 |
Entrez ID: | 103352539 |
Nearest Unigene: | Hs.351215 |
Nearest Refseq: | NR_121647 |
Nearest Ensembl: | ENSG00000238113 |
Gene Name: | LINC01410 |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 1410 |
Gene Type: | ncRNA |
CpG%: | 0.09 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |