Difference between revisions of "TSS:Hg 100857.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=319 |entrez_id=687 |gc_percent=0.512438 |gene_alias=BTEB|BTEB1 |gene_description=Kruppel like factor 9 |gene_name=KLF9 |gene_ty...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BTEB1= | ||
+ | |all_trans=ENST00000377126.3:-251 uc004aht.4:-251 D31716:-251 S72504:-251 NM_001206:-284 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=-251 | ||
|distance_to_tss=319 | |distance_to_tss=319 | ||
+ | |end=70414373 | ||
|entrez_id=687 | |entrez_id=687 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
|gene_alias=BTEB|BTEB1 | |gene_alias=BTEB|BTEB1 | ||
|gene_description=Kruppel like factor 9 | |gene_description=Kruppel like factor 9 | ||
− | |gene_name=KLF9 | + | |gene_id=687 |
+ | |gene_name=Kruppel-like factor 9 | ||
+ | |gene_source=HGNC:1123 | ||
+ | |gene_symbol=KLF9 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1123 | ||
|nearest_ensembl=ENSG00000119138 | |nearest_ensembl=ENSG00000119138 | ||
|nearest_promoter_id=NM_001206 | |nearest_promoter_id=NM_001206 | ||
|nearest_refseq=NM_001206 | |nearest_refseq=NM_001206 | ||
|nearest_unigene=Hs.150557 | |nearest_unigene=Hs.150557 | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=70414303 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000377126.3 uc004aht.4 D31716 S72504 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100857.1 | |tss_id=hg_100857.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R260 Q13886 | ||
}} | }} |
Revision as of 18:18, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000377126.3 uc004aht.4 D31716 S72504 |
---|---|
Distance: | -251 |
Num_trans: | 5 |
All_trans: | ENST00000377126.3:-251 uc004aht.4:-251 D31716:-251 S72504:-251 NM_001206:-284 |
TATA-Box annotation
Distance to TSS: | 319 |
---|---|
Nearest PromoterID: | NM_001206 |
Entrez ID: | 687 |
Nearest Unigene: | Hs.150557 |
Nearest Refseq: | NM_001206 |
Nearest Ensembl: | ENSG00000119138 |
Gene Name: | Kruppel-like factor 9 |
Gene Alias: | BTEB |
Gene Description: | Kruppel like factor 9 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |