Difference between revisions of "TSS:Hg 100897.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=42 |entrez_id=80036 |gc_percent=0.58209 |gene_alias=GON-2|LTRPC3|MLSN2 |gene_description=transient receptor potential cation cha...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LTRPC3= | ||
+ | |MLSN2= | ||
+ | |all_trans=ENST00000377110.7:-36 ENST00000377111.6:-36 NM_001007471:-36 uc004aid.5:-36 uc004aic.4:-36 AJ505026:-36 AJ505025:-36 AK308682:125 BC172350:197 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
+ | |distance=-36 | ||
|distance_to_tss=42 | |distance_to_tss=42 | ||
+ | |end=71121562 | ||
|entrez_id=80036 | |entrez_id=80036 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
|gene_alias=GON-2|LTRPC3|MLSN2 | |gene_alias=GON-2|LTRPC3|MLSN2 | ||
|gene_description=transient receptor potential cation channel subfamily M member 3 | |gene_description=transient receptor potential cation channel subfamily M member 3 | ||
− | |gene_name=TRPM3 | + | |gene_id=80036 |
+ | |gene_name=transient receptor potential cation channel subfamily M member 3 | ||
+ | |gene_source=HGNC:17992 | ||
+ | |gene_symbol=TRPM3 | ||
+ | |gene_synonyms=GON-2 KIAA1616 LTRPC3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17992 | ||
|nearest_ensembl=ENSG00000083067 | |nearest_ensembl=ENSG00000083067 | ||
|nearest_promoter_id=NM_001007471 | |nearest_promoter_id=NM_001007471 | ||
|nearest_refseq=NM_020952 | |nearest_refseq=NM_020952 | ||
|nearest_unigene=Hs.47288 | |nearest_unigene=Hs.47288 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=71121550 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000377110.7 ENST00000377111.6 NM_001007471 uc004aid.5 uc004aic.4 AJ505026 AJ505025 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100897.1 | |tss_id=hg_100897.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9HCF6 | ||
}} | }} |
Revision as of 18:20, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000377110.7 ENST00000377111.6 NM_001007471 uc004aid.5 uc004aic.4 AJ505026 AJ505025 |
---|---|
Distance: | -36 |
Num_trans: | 9 |
All_trans: | ENST00000377110.7:-36 ENST00000377111.6:-36 NM_001007471:-36 uc004aid.5:-36 uc004aic.4:-36 AJ505026:-36 AJ505025:-36 AK308682:125 BC172350:197 |
TATA-Box annotation
Distance to TSS: | 42 |
---|---|
Nearest PromoterID: | NM_001007471 |
Entrez ID: | 80036 |
Nearest Unigene: | Hs.47288 |
Nearest Refseq: | NM_020952 |
Nearest Ensembl: | ENSG00000083067 |
Gene Name: | transient receptor potential cation channel subfamily M member 3 |
Gene Alias: | GON-2 |
Gene Description: | transient receptor potential cation channel subfamily M member 3 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |