Difference between revisions of "TSS:Hg 100967.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=5862 |entrez_id=117531 |gc_percent=0.562189 |gene_alias=DFNA36|DFNB11|DFNB7 |gene_description=transmembrane channel like 1 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DFNB11= | ||
+ | |DFNB7= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance= | ||
|distance_to_tss=5862 | |distance_to_tss=5862 | ||
+ | |end=72527670 | ||
|entrez_id=117531 | |entrez_id=117531 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_138691 | |nearest_refseq=NM_138691 | ||
|nearest_unigene=Hs.670211 | |nearest_unigene=Hs.670211 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=72527655 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100967.1 | |tss_id=hg_100967.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:23, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 5862 |
---|---|
Nearest PromoterID: | NM_138691 |
Entrez ID: | 117531 |
Nearest Unigene: | Hs.670211 |
Nearest Refseq: | NM_138691 |
Nearest Ensembl: | ENSG00000165091 |
Gene Name: | TMC1 |
Gene Alias: | DFNA36 |
Gene Description: | transmembrane channel like 1 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |